Player profile: Fear
ZELO: | 983 |
---|---|
Played matches (official): | 68 |
Won: | 25 (37%) |
Lost: | 43 (63%) |
First official match: | 2011-11-20 02:00:15 UTC |
Last official match: | 2017-06-24 17:18:00 UTC |
Status: | inactive |
Aliases: | AmP, blue dream, Fear4, Puppet, Regret, Trauma, Vilain |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2017-06-24 17:18:00 | Fear | - | mdskpr | 10-7 | 5min 14sec | hix | official | bzflag.allejo.io:5142 |
2017-05-19 00:51:51 | Fear | - | raveee | 10-6 | 7min 44sec | hix | official | bzflag.allejo.io:5142 |
2017-05-10 20:46:37 | leviathan | - | Fear | 10-8 | 3min 57sec | classic | official | bzflag.allejo.io:5140 |
2017-05-10 19:52:47 | Fear | - | lep | 10-9 | 9min 54sec | hix | official | bzflag.allejo.io:5142 |
2017-05-10 19:41:21 | Fear | - | mahem1 | 10-4 | 5min 56sec | hix | official | bzflag.allejo.io:5142 |
2017-01-06 15:57:21 | fifinel | - | Fear | 10-7 | 4min 58sec | classic | official | 1vs1.catay.be:5161 |
2016-05-15 18:10:57 | phenom | - | Fear | 10-6 | 5min 39sec | hix | official | bzflag.allejo.io:5143 |
2016-05-15 18:04:42 | Fear | - | phenom | 10-5 | 6min 54sec | hix | official | bzflag.allejo.io:5143 |
2016-05-15 17:57:26 | Fear | - | phenom | 10-8 | 6min 37sec | hix | official | bzflag.allejo.io:5143 |
2016-05-15 17:47:05 | phenom | - | Fear | 10-3 | 3min 31sec | classic | official | bzflag.allejo.io:5140 |
2016-05-05 18:29:01 | phenom | - | Fear | 10-6 | 7min 02sec | hix | official | bzflag.allejo.io:5142 |
2015-09-07 20:56:05 | Yvaika | - | Fear | 10-5 | 6min 18sec | hix | official | bzflag.allejo.io:5142 |
2015-08-03 01:09:37 | Yvaika | - | Fear | 10-7 | 9min 11sec | hix | official | bzflag.allejo.io:5142 |
2015-08-03 01:00:09 | Yvaika | - | Fear | 10-7 | 9min 26sec | hix | official | bzflag.allejo.io:5142 |
2015-01-04 18:01:34 | SnakE! | - | Fear | 10-6 | 10min 29sec | hix | official | bzflag.allejo.io:5143 |
2014-10-01 15:16:31 | Fear | - | xXRoy69Xx | 10-4 | 4min 49sec | classic | contest2014 | bzflag.allejo.io:5140 |
2014-10-01 00:22:15 | Fear | - | etigah | 10-6 | 6min 05sec | classic | contest2014 | bzflag.allejo.io:5140 |
2014-05-20 02:20:26 | Yvaika | - | Fear | 10-7 | 6min 27sec | hix | official | quol.bzflag.net:5155 |
2014-01-04 01:34:52 | Fear | - | Tamarack | 10-7 | 10min 43sec | hix | official | quol.bzflag.net:5155 |
2013-12-20 01:30:58 | Fear | - | Tamarack | 10-1 | 6min 26sec | hix | official | bzbattleground.com:5147 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Yvaika (1227) | 2015-09-07 20:56:05 | 1 | 11 | 12 |
Tamarack (745) | 2014-01-04 01:34:52 | 9 | 2 | 11 |
phenom (986) | 2016-05-15 18:10:57 | 2 | 3 | 5 |
Irrefutable (1388) | 2013-08-08 02:57:35 | 1 | 3 | 4 |
SkillDude (1305) | 2012-03-22 03:04:59 | 0 | 4 | 4 |
slime (1563) | 2013-08-12 15:55:45 | 0 | 4 | 4 |
MlG (1028) | 2012-01-29 18:53:00 | 1 | 2 | 3 |
Chestal (1159) | 2013-08-17 20:11:36 | 1 | 1 | 2 |
Danielle Rockwall (998) | 2012-02-08 00:00:00 | 1 | 1 | 2 |
glue (1102) | 2013-08-08 17:02:18 | 0 | 2 | 2 |
Queezle (1088) | 2013-01-30 23:12:41 | 0 | 2 | 2 |
Coolby (722) | 2013-05-08 21:40:32 | 1 | 0 | 1 |
crazystringgirl (889) | 2013-02-07 02:08:10 | 0 | 1 | 1 |
etigah (974) | 2014-10-01 00:22:15 | 1 | 0 | 1 |
fifinel (1150) | 2017-01-06 15:57:21 | 0 | 1 | 1 |
g4force (970) | 2012-09-09 00:01:40 | 0 | 1 | 1 |
LegoMan (1004) | 2012-01-17 02:11:49 | 0 | 1 | 1 |
lep (994) | 2017-05-10 19:52:47 | 1 | 0 | 1 |
leviathan (1211) | 2017-05-10 20:46:37 | 0 | 1 | 1 |
mahem1 (977) | 2017-05-10 19:41:21 | 1 | 0 | 1 |
mdskpr (893) | 2017-06-24 17:18:00 | 1 | 0 | 1 |
morning glory (1373) | 2011-11-24 20:37:12 | 0 | 1 | 1 |
raveee (1060) | 2017-05-19 00:51:51 | 1 | 0 | 1 |
SnakE! (1273) | 2015-01-04 18:01:34 | 0 | 1 | 1 |
Snake12534 (605) | 2012-01-22 18:58:22 | 1 | 0 | 1 |
Snake12534 (924) | 2012-11-25 00:11:39 | 1 | 0 | 1 |
Spectre (1211) | 2012-01-01 18:22:35 | 0 | 1 | 1 |
xXRoy69Xx (877) | 2014-10-01 15:16:31 | 1 | 0 | 1 |