Player profile: Tamarack
ZELO: | 745 |
---|---|
Played matches (official): | 108 |
Won: | 30 (28%) |
Lost: | 78 (72%) |
First official match: | 2012-03-19 22:51:26 UTC |
Last official match: | 2016-04-28 00:24:20 UTC |
Status: | inactive |
Aliases: | Fiona, Kezine, Kings_Arrow, Swift, Tamiga |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2016-04-28 00:24:20 | Zehra | - | Tamarack | 10-7 | 4min 59sec | classic | official | bzflag.allejo.io:5140 |
2014-05-30 14:10:46 | Kesslar | - | Tamarack | 10-5 | 6min 48sec | hix | official | quol.bzflag.net:5155 |
2014-05-13 00:05:21 | Tamarack | - | Kesslar | 10-7 | 9min 34sec | hix | official | quol.bzflag.net:5155 |
2014-05-10 00:03:36 | Kesslar | - | Tamarack | 10-4 | 6min 43sec | hix | official | quol.bzflag.net:5155 |
2014-05-04 20:54:32 | Kesslar | - | Tamarack | 10-4 | 5min 57sec | hix | official | quol.bzflag.net:5155 |
2014-04-22 21:38:02 | Kesslar | - | Tamarack | 10-4 | 9min 06sec | hix | official | quol.bzflag.net:5155 |
2014-03-17 22:54:10 | Tamarack | - | Kesslar | 10-7 | 16min 15sec | hix | official | bzbattleground.com:5147 |
2014-03-10 22:39:01 | Kesslar | - | Tamarack | 10-4 | 6min 26sec | hix | official | bzbattleground.com:5148 |
2014-03-06 21:23:42 | Tamarack | - | Kesslar | 10-9 | 10min 00sec | hix | official | bzbattleground.com:5147 |
2014-02-15 16:57:48 | Tamarack | - | Kesslar | 10-8 | 9min 49sec | hix | official | bzbattleground.com:5148 |
2014-02-15 16:47:30 | Tamarack | - | Kesslar | 10-8 | 8min 17sec | hix | official | bzbattleground.com:5148 |
2014-02-13 22:14:43 | Tamarack | - | Kesslar | 10-6 | 12min 09sec | hix | official | bzbattleground.com:5148 |
2014-02-13 22:01:26 | Tamarack | - | Kesslar | 10-6 | 9min 22sec | hix | official | bzbattleground.com:5148 |
2014-02-13 21:50:51 | Tamarack | - | Kesslar | 10-4 | 6min 59sec | hix | official | bzbattleground.com:5148 |
2014-02-13 21:39:42 | Kesslar | - | Tamarack | 10-8 | 2min 36sec | hix | official | quol.bzflag.net:5155 |
2014-02-03 23:50:54 | Kesslar | - | Tamarack | 10-7 | 7min 39sec | hix | official | quol.bzflag.net:5155 |
2014-01-29 02:56:55 | Tamarack | - | Kesslar | 10-7 | 7min 56sec | hix | official | quol.bzflag.net:5155 |
2014-01-29 01:57:59 | Tamarack | - | Kesslar | 10-6 | 11min 53sec | hix | official | quol.bzflag.net:5155 |
2014-01-28 02:55:36 | Kesslar | - | Tamarack | 10-8 | 9min 55sec | hix | official | quol.bzflag.net:5155 |
2014-01-25 21:38:27 | Tamarack | - | Kesslar | 10-9 | 10min 42sec | hix | official | quol.bzflag.net:5155 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Kesslar (1008) | 2014-05-30 14:10:46 | 15 | 9 | 24 |
Fear (983) | 2014-01-04 01:34:52 | 2 | 9 | 11 |
Queezle (1088) | 2013-04-11 23:53:52 | 1 | 8 | 9 |
razer (816) | 2013-11-16 01:38:42 | 3 | 3 | 6 |
Irrefutable (1388) | 2013-11-05 01:16:41 | 1 | 4 | 5 |
mdskpr (893) | 2013-07-07 21:46:45 | 0 | 5 | 5 |
Jacko H (1119) | 2013-06-20 01:59:13 | 0 | 4 | 4 |
leviathan (1211) | 2013-11-18 00:13:03 | 1 | 3 | 4 |
rustlerspeed (1274) | 2012-11-30 22:57:04 | 0 | 4 | 4 |
Snake12534 (924) | 2013-08-03 21:04:31 | 2 | 2 | 4 |
MlG (1028) | 2013-09-03 22:11:49 | 0 | 3 | 3 |
_Robo_ (792) | 2013-11-19 22:00:52 | 0 | 3 | 3 |
black raven (832) | 2013-12-06 02:48:00 | 1 | 1 | 2 |
grysek (1138) | 2013-11-18 00:05:29 | 1 | 1 | 2 |
Nalfein (1130) | 2013-11-29 18:51:01 | 0 | 2 | 2 |
SkillDude (1305) | 2012-04-05 17:54:44 | 0 | 2 | 2 |
Tanx (1145) | 2013-08-05 00:21:24 | 0 | 2 | 2 |
alfa1 (758) | 2013-10-29 00:18:00 | 1 | 0 | 1 |
ashvala (765) | 2013-10-19 23:18:20 | 0 | 1 | 1 |
BiguhhBran (901) | 2013-06-05 01:11:28 | 0 | 1 | 1 |
DS10 (959) | 2012-12-20 16:29:25 | 0 | 1 | 1 |
Ebert (1010) | 2013-10-24 01:49:00 | 0 | 1 | 1 |
Iskskskks (1277) | 2013-05-24 00:03:58 | 0 | 1 | 1 |
klavier (1402) | 2013-08-26 01:08:20 | 0 | 1 | 1 |
mahem1 (977) | 2013-12-11 01:37:53 | 1 | 0 | 1 |
miro (1454) | 2013-06-25 15:53:39 | 0 | 1 | 1 |
myth (920) | 2012-11-28 01:32:09 | 1 | 0 | 1 |
the minne missile (1257) | 2014-01-04 01:47:27 | 0 | 1 | 1 |
tox (1012) | 2013-11-19 21:52:36 | 0 | 1 | 1 |
uRain (1521) | 2013-11-21 21:42:23 | 0 | 1 | 1 |
Zac (1487) | 2013-11-05 02:10:47 | 0 | 1 | 1 |
Zehra (943) | 2016-04-28 00:24:20 | 0 | 1 | 1 |
_Winner_ (892) | 2014-01-05 02:51:25 | 0 | 1 | 1 |