BIG LADDA
See all players sorted by...
# | Player (ZELO) | Status | First match | Last match | Score (this month) | Matches (this month) | Score (total) | Matches (total) |
---|---|---|---|---|---|---|---|---|
1 | Soraya (1332) | active | 2006-08-13 01:38:30 | 2024-11-30 22:36:11 | 0 | 0 | 293 | 117 |
2 | GEP (1278) | active | 2021-05-16 21:56:59 | 2024-12-19 17:15:20 | 27 | 9 | 290 | 152 |
3 | mudfreak (1035) | active | 2023-05-01 19:55:58 | 2024-12-19 17:15:20 | 7 | 7 | 630 | 308 |
4 | black raven (832) | active | 2011-12-31 17:35:41 | 2024-12-11 20:50:08 | 2 | 2 | 38 | 26 |
5 | red-der (1847) | inactive | 2008-12-18 18:55:17 | 2016-07-20 20:26:31 | 0 | 0 | 5990 | 2472 |
6 | Asmeouuus (1705) | inactive | 2007-12-01 16:13:13 | 2014-03-30 00:42:19 | 0 | 0 | 800 | 320 |
7 | hurricane (1672) | inactive | 2009-03-30 21:34:39 | 2012-12-30 23:51:12 | 0 | 0 | 2372 | 978 |
8 | King RuMbl3r (1621) | inactive | 2009-07-20 12:07:35 | 2015-03-28 20:15:09 | 0 | 0 | 668 | 388 |
9 | click click boom (1612) | inactive | 2004-12-04 00:22:17 | 2018-04-27 17:59:39 | 0 | 0 | 843 | 309 |
10 | orbit (1600) | inactive | 2004-07-02 00:00:21 | 2014-01-26 08:57:07 | 0 | 0 | 591 | 249 |
11 | Red Baron2 (1583) | inactive | 2004-07-27 00:06:45 | 2007-03-07 02:27:26 | 0 | 0 | 459 | 169 |
12 | slime (1563) | inactive | 2005-08-01 00:51:22 | 2021-07-10 01:53:37 | 0 | 0 | 3736 | 1480 |
13 | dexter (1554) | inactive | 2008-04-23 12:46:04 | 2010-04-20 12:47:32 | 0 | 0 | 451 | 215 |
14 | moonpix (1551) | inactive | 2006-11-15 02:10:08 | 2008-08-31 20:26:21 | 0 | 0 | 246 | 92 |
15 | gilly (1548) | inactive | 2006-03-10 01:25:04 | 2010-01-02 16:47:17 | 0 | 0 | 1117 | 425 |
16 | Moroni (1537) | inactive | 2021-05-31 10:08:06 | 2024-09-29 20:32:59 | 0 | 0 | 216 | 78 |
17 | hookah (1534) | inactive | 2005-10-22 01:00:06 | 2017-04-23 19:08:05 | 0 | 0 | 1176 | 526 |
18 | blinky (1526) | inactive | 2008-12-10 19:44:27 | 2023-05-12 23:31:06 | 0 | 0 | 772 | 336 |
19 | uRain (1521) | inactive | 2013-10-04 14:18:16 | 2013-11-22 19:38:26 | 0 | 0 | 175 | 61 |
20 | styx (1514) | inactive | 2008-05-13 00:10:27 | 2010-12-30 19:37:07 | 0 | 0 | 176 | 64 |
21 | wizard (1488) | inactive | 2004-07-25 00:05:43 | 2010-01-21 23:28:50 | 0 | 0 | 3846 | 1572 |
22 | Zac (1487) | inactive | 2009-06-18 13:07:24 | 2014-05-14 02:49:44 | 0 | 0 | 2131 | 787 |
23 | Carnage (1459) | inactive | 2004-07-01 00:00:10 | 2009-05-26 21:54:35 | 0 | 0 | 511 | 183 |
24 | brad (1457) | inactive | 2004-12-04 00:22:22 | 2014-11-01 20:32:05 | 0 | 0 | 644 | 276 |
25 | miro (1454) | inactive | 2009-03-12 16:26:58 | 2018-03-06 18:15:43 | 0 | 0 | 4139 | 1809 |
26 | An SQUERRILz (1449) | inactive | 2009-01-26 10:57:19 | 2013-08-31 04:18:03 | 0 | 0 | 163 | 59 |
27 | Starski (1435) | inactive | 2009-06-05 22:38:19 | 2012-08-01 19:00:56 | 0 | 0 | 223 | 85 |
28 | pacman87 (1424) | inactive | 2007-12-03 22:18:14 | 2010-11-30 08:02:37 | 0 | 0 | 222 | 96 |
29 | klavier (1402) | inactive | 2009-07-23 00:28:06 | 2015-08-15 20:50:37 | 0 | 0 | 316 | 122 |
30 | plasma kaz (1389) | inactive | 2006-07-05 01:34:08 | 2021-07-10 01:53:37 | 0 | 0 | 265 | 149 |
31 | Irrefutable (1388) | inactive | 2011-11-27 08:03:55 | 2015-03-12 21:35:32 | 0 | 0 | 1194 | 722 |
32 | morning glory (1373) | inactive | 2011-11-06 23:08:21 | 2016-02-23 05:07:12 | 0 | 0 | 287 | 125 |
33 | bamf. (1365) | inactive | 2004-07-01 00:00:13 | 2009-12-03 21:14:41 | 0 | 0 | 372 | 134 |
34 | david_v (1364) | inactive | 2004-07-03 00:01:04 | 2004-08-21 00:14:32 | 0 | 0 | 113 | 41 |
35 | agron (1341) | inactive | 2009-04-28 14:30:04 | 2018-03-27 15:50:58 | 0 | 0 | 325 | 143 |
36 | Lowtop (1340) | inactive | 2004-07-19 00:03:30 | 2014-02-02 07:12:12 | 0 | 0 | 968 | 436 |
37 | birdie (1338) | inactive | 2004-08-02 00:08:56 | 2010-03-30 17:00:55 | 0 | 0 | 502 | 208 |
38 | teatree (1335) | inactive | 2004-08-17 00:13:53 | 2013-08-23 18:49:10 | 0 | 0 | 92 | 36 |
39 | luna (1329) | inactive | 2005-08-04 00:52:18 | 2009-06-29 14:21:16 | 0 | 0 | 665 | 303 |
40 | Ignition ReMiX (1328) | inactive | 2006-12-24 02:13:41 | 2013-03-12 00:07:12 | 0 | 0 | 877 | 401 |
41 | Admirarch (1326) | inactive | 2006-01-18 01:10:53 | 2010-10-20 21:48:51 | 0 | 0 | 336 | 144 |
42 | hj (1326) | inactive | 2009-07-02 20:01:00 | 2015-09-23 21:26:26 | 0 | 0 | 297 | 125 |
43 | Megaman (1320) | inactive | 2004-10-10 00:20:11 | 2006-10-27 02:08:06 | 0 | 0 | 422 | 176 |
44 | legend_13 (1316) | inactive | 2009-05-12 02:01:51 | 2012-11-27 20:33:46 | 0 | 0 | 68 | 24 |
45 | Xell (1315) | inactive | 2005-04-10 00:31:07 | 2011-01-28 16:27:47 | 0 | 0 | 447 | 223 |
46 | macsforme (1303) | inactive | 2009-04-07 06:18:29 | 2014-10-29 01:37:45 | 0 | 0 | 246 | 100 |
47 | Nem (1293) | inactive | 2008-03-14 10:59:05 | 2013-08-12 14:30:58 | 0 | 0 | 1701 | 817 |
48 | canemuorto (1290) | inactive | 2007-06-08 14:14:15 | 2012-09-30 21:58:14 | 0 | 0 | 1060 | 586 |
49 | Silent Assassin (1289) | inactive | 2006-10-07 02:05:44 | 2009-06-20 13:12:41 | 0 | 0 | 217 | 93 |
50 | krisfeidt (1286) | inactive | 2006-03-03 01:23:32 | 2009-10-30 15:21:08 | 0 | 0 | 671 | 335 |
51 | Wayney (1278) | inactive | 2007-02-10 02:22:43 | 2011-06-19 17:06:36 | 0 | 0 | 89 | 35 |
52 | Iskskskks (1277) | inactive | 2012-06-16 18:11:29 | 2013-05-24 00:03:58 | 0 | 0 | 280 | 106 |
53 | benji 11 (1276) | inactive | 2007-03-15 02:28:49 | 2009-10-25 13:37:47 | 0 | 0 | 77 | 33 |
54 | ducatiwannabe (1275) | inactive | 2004-07-02 00:00:38 | 2024-09-12 20:11:59 | 0 | 0 | 200 | 96 |
55 | Tane (1275) | inactive | 2010-06-07 13:33:47 | 2015-10-05 18:57:56 | 0 | 0 | 1748 | 814 |
56 | rustlerspeed (1274) | inactive | 2012-06-26 01:48:23 | 2012-12-08 17:46:56 | 0 | 0 | 189 | 63 |
57 | SnakE! (1273) | inactive | 2007-02-27 02:26:19 | 2016-03-07 21:45:32 | 0 | 0 | 3043 | 1535 |
58 | Leo. (1271) | inactive | 2007-11-09 15:20:15 | 2010-07-22 18:55:35 | 0 | 0 | 224 | 108 |
59 | Zelgadis (1271) | inactive | 2008-12-07 14:46:14 | 2012-08-28 11:39:16 | 0 | 0 | 64 | 28 |
60 | Morfeusz_pl (1264) | inactive | 2007-11-05 14:40:39 | 2012-07-26 10:48:37 | 0 | 0 | 927 | 413 |
61 | Gaboot (1261) | inactive | 2017-03-14 14:09:14 | 2024-09-07 14:56:52 | 0 | 0 | 76 | 32 |
62 | Kenshin-old (1261) | inactive | 2010-06-20 17:40:10 | 2011-01-13 21:24:51 | 0 | 0 | 65 | 25 |
63 | the minne missile (1257) | inactive | 2009-12-03 18:36:41 | 2014-01-23 21:31:18 | 0 | 0 | 312 | 144 |
64 | Aimbot (1255) | inactive | 2009-04-12 17:54:39 | 2013-12-24 17:20:54 | 0 | 0 | 351 | 181 |
65 | Duzoe (1254) | inactive | 2006-05-20 01:30:04 | 2008-05-20 02:10:02 | 0 | 0 | 257 | 133 |
66 | Gabriel G (1250) | inactive | 2010-01-24 02:18:35 | 2011-06-10 19:10:42 | 0 | 0 | 69 | 25 |
67 | Glassjaw (1247) | inactive | 2009-01-13 14:42:54 | 2009-03-14 15:06:36 | 0 | 0 | 77 | 31 |
68 | The White Mage (1247) | inactive | 2010-03-13 14:01:07 | 2024-07-29 22:53:52 | 0 | 0 | 367 | 161 |
69 | mortification (1244) | inactive | 2009-01-16 16:58:17 | 2010-07-19 20:05:52 | 0 | 0 | 482 | 230 |
70 | John lol (1240) | inactive | 2009-12-01 21:24:36 | 2011-02-11 18:03:32 | 0 | 0 | 43 | 15 |
71 | plop (1237) | inactive | 2014-09-30 13:33:00 | 2024-08-07 20:32:32 | 0 | 0 | 81 | 35 |
72 | db (1235) | inactive | 2006-02-16 01:19:43 | 2014-04-22 15:37:41 | 0 | 0 | 1720 | 746 |
73 | Rex (1230) | inactive | 2004-08-27 00:15:30 | 2010-07-02 08:11:32 | 0 | 0 | 844 | 416 |
74 | Yvaika (1227) | inactive | 2010-08-16 03:01:46 | 2024-07-06 20:40:49 | 0 | 0 | 1363 | 635 |
75 | PommesSpezial (1221) | inactive | 2006-01-26 01:12:34 | 2010-07-14 17:31:38 | 0 | 0 | 1497 | 703 |
76 | Monster (1217) | inactive | 2008-10-05 19:37:06 | 2013-10-04 15:18:39 | 0 | 0 | 114 | 52 |
77 | Janis (1216) | inactive | 2009-07-20 06:15:00 | 2015-12-17 23:00:55 | 0 | 0 | 49 | 17 |
78 | leviathan (1211) | inactive | 2006-01-14 01:10:04 | 2017-05-10 20:46:37 | 0 | 0 | 2129 | 963 |
79 | Spectre (1211) | inactive | 2010-04-24 05:52:21 | 2012-07-10 00:11:31 | 0 | 0 | 360 | 164 |
80 | fantazee (1205) | inactive | 2004-07-02 00:01:01 | 2006-02-12 01:18:25 | 0 | 0 | 118 | 52 |
81 | James (1205) | inactive | 2007-11-01 11:24:18 | 2013-06-18 09:23:18 | 0 | 0 | 708 | 320 |
82 | Kenshin (1203) | inactive | 2014-01-10 14:53:31 | 2017-05-31 22:04:13 | 0 | 0 | 36 | 14 |
83 | Mopar Madness (1201) | inactive | 2008-12-14 04:56:12 | 2014-10-30 01:06:12 | 0 | 0 | 348 | 180 |
84 | Lil Dog (1200) | inactive | 2004-07-01 00:00:08 | 2014-03-09 01:37:32 | 0 | 0 | 170 | 74 |
85 | xXDragonXx (1200) | inactive | 2009-11-18 12:56:41 | 2011-06-27 11:49:11 | 0 | 0 | 917 | 389 |
86 | NTH (1199) | inactive | 2005-04-08 00:30:30 | 2017-06-09 14:19:03 | 0 | 0 | 206 | 112 |
87 | doc holiday (1196) | inactive | 2006-02-03 01:15:03 | 2006-03-15 01:26:08 | 0 | 0 | 36 | 14 |
88 | jh^ (1195) | inactive | 2004-12-05 00:22:25 | 2018-04-21 23:10:50 | 0 | 0 | 2389 | 1167 |
89 | -roo (1194) | inactive | 2011-06-22 12:45:49 | 2017-04-20 22:56:21 | 0 | 0 | 116 | 58 |
90 | mistake (1194) | inactive | 2004-11-07 00:21:18 | 2010-10-31 01:33:05 | 0 | 0 | 185 | 97 |
91 | Samson1 (1193) | inactive | 2024-07-10 19:08:06 | 2024-08-08 20:01:58 | 0 | 0 | 47 | 19 |
92 | Black Mage (1187) | inactive | 2009-04-25 08:31:57 | 2017-10-06 15:16:57 | 0 | 0 | 883 | 483 |
93 | Mur (1186) | inactive | 2007-11-11 22:01:44 | 2010-05-30 19:26:52 | 0 | 0 | 117 | 49 |
94 | llrr (1183) | inactive | 2009-01-15 11:37:12 | 2017-04-28 12:15:13 | 0 | 0 | 122 | 54 |
95 | romfis (1181) | inactive | 2005-03-16 00:25:58 | 2011-12-10 06:29:17 | 0 | 0 | 1420 | 600 |
96 | $-Blessed-$ (1172) | inactive | 2008-12-08 16:31:58 | 2010-04-25 15:12:27 | 0 | 0 | 51 | 19 |
97 | Red Baron3 (1172) | inactive | 2004-07-16 00:03:12 | 2009-11-07 03:48:29 | 0 | 0 | 139 | 61 |
98 | R3laX (1170) | inactive | 2007-04-08 19:22:23 | 2018-07-29 18:09:15 | 0 | 0 | 86 | 42 |
99 | root (1168) | inactive | 2004-07-01 00:00:00 | 2006-12-11 02:11:47 | 0 | 0 | 31 | 11 |
100 | easy tank (1165) | inactive | 2011-01-10 21:05:38 | 2024-08-04 22:16:39 | 0 | 0 | 409 | 185 |
101 | Murielle (1164) | inactive | 2009-05-29 15:35:47 | 2011-01-11 02:31:12 | 0 | 0 | 308 | 172 |
102 | orange (1161) | inactive | 2006-08-23 01:41:53 | 2006-11-13 02:10:03 | 0 | 0 | 75 | 35 |
103 | Chestal (1159) | inactive | 2004-07-02 00:01:00 | 2023-07-15 20:49:05 | 0 | 0 | 2440 | 1020 |
104 | osta (1159) | inactive | 2009-03-15 20:33:34 | 2024-08-07 21:44:53 | 0 | 0 | 691 | 289 |
105 | sn0w_m0nkey (1155) | inactive | 2006-08-29 01:43:58 | 2014-10-04 19:11:37 | 0 | 0 | 193 | 87 |
106 | fifinel (1150) | inactive | 2012-08-25 14:41:25 | 2024-07-27 14:25:07 | 0 | 0 | 303 | 151 |
107 | Odysseus (1146) | inactive | 2008-08-25 00:05:37 | 2010-03-30 00:26:08 | 0 | 0 | 101 | 49 |
108 | James4 (1145) | inactive | 2006-10-30 02:08:18 | 2013-12-27 06:13:13 | 0 | 0 | 118 | 56 |
109 | Tanx (1145) | inactive | 2008-10-01 00:01:23 | 2013-08-13 22:09:40 | 0 | 0 | 100 | 44 |
110 | CapN (1143) | inactive | 2006-02-02 01:14:19 | 2007-01-05 02:15:36 | 0 | 0 | 43 | 17 |
111 | grysek (1138) | inactive | 2010-06-13 20:35:19 | 2014-10-24 21:35:41 | 0 | 0 | 1002 | 604 |
112 | Matrixe (1138) | inactive | 2005-08-14 00:54:17 | 2012-12-30 16:48:11 | 0 | 0 | 312 | 146 |
113 | tokimi (1135) | inactive | 2004-07-27 00:07:12 | 2006-01-20 01:11:13 | 0 | 0 | 65 | 29 |
114 | Nalfein (1130) | inactive | 2013-05-02 23:39:14 | 2016-02-07 21:41:35 | 0 | 0 | 98 | 46 |
115 | Rexall (1130) | inactive | 2004-12-04 00:22:22 | 2006-06-19 01:33:04 | 0 | 0 | 55 | 27 |
116 | Lave (1129) | inactive | 2012-03-01 17:25:30 | 2014-06-26 22:51:38 | 0 | 0 | 322 | 162 |
117 | bartleby (1123) | inactive | 2007-11-01 16:40:40 | 2013-09-01 20:42:24 | 0 | 0 | 1336 | 794 |
118 | dax (1123) | inactive | 2006-08-29 01:43:54 | 2010-07-14 16:11:34 | 0 | 0 | 209 | 109 |
119 | Blue Eyes (1122) | inactive | 2004-07-05 00:01:38 | 2007-07-16 14:15:52 | 0 | 0 | 897 | 347 |
120 | Quol (1121) | inactive | 2008-12-12 04:29:38 | 2009-10-11 18:33:21 | 0 | 0 | 93 | 41 |
121 | djpenguin (1120) | inactive | 2008-01-03 06:32:25 | 2013-12-05 23:41:18 | 0 | 0 | 121 | 59 |
122 | The Red Baron (1120) | inactive | 2004-07-02 00:00:33 | 2006-02-19 01:20:46 | 0 | 0 | 114 | 58 |
123 | Damien (1119) | inactive | 2007-01-10 02:16:18 | 2012-11-25 13:34:32 | 0 | 0 | 42 | 20 |
124 | Jacko H (1119) | inactive | 2009-12-15 12:21:24 | 2013-08-08 10:56:56 | 0 | 0 | 884 | 398 |
125 | on call (1119) | inactive | 2008-12-13 21:57:39 | 2009-05-21 00:35:01 | 0 | 0 | 252 | 116 |
126 | ReFleX (1119) | inactive | 2011-06-12 14:49:00 | 2012-07-01 16:50:38 | 0 | 0 | 68 | 28 |
127 | Sum Ting Wong (1117) | inactive | 2009-01-21 15:24:19 | 2009-10-11 14:54:56 | 0 | 0 | 71 | 33 |
128 | kajo (1114) | inactive | 2010-07-21 10:13:12 | 2014-10-20 20:09:17 | 0 | 0 | 573 | 261 |
129 | Luis (1114) | inactive | 2008-12-06 10:47:09 | 2008-12-21 21:22:36 | 0 | 0 | 33 | 13 |
130 | deletethisaccount (1112) | inactive | 2009-01-07 16:04:57 | 2009-01-17 14:45:22 | 0 | 0 | 18 | 6 |
131 | ino (1107) | inactive | 2007-11-15 09:07:56 | 2014-11-14 00:45:32 | 0 | 0 | 1062 | 540 |
132 | Fade (1106) | inactive | 2005-07-04 00:42:52 | 2013-12-27 05:58:22 | 0 | 0 | 194 | 138 |
133 | The Dark Samurai (1105) | inactive | 2004-07-14 00:02:49 | 2005-11-06 01:02:09 | 0 | 0 | 64 | 26 |
134 | lunaa (1103) | inactive | 2010-02-03 12:32:08 | 2010-03-29 10:09:11 | 0 | 0 | 94 | 48 |
135 | contamination (1102) | inactive | 2012-09-14 06:04:22 | 2014-04-01 04:36:26 | 0 | 0 | 55 | 29 |
136 | glue (1102) | inactive | 2013-08-06 15:24:56 | 2018-04-25 22:15:55 | 0 | 0 | 74 | 38 |
137 | quantum dot (1102) | inactive | 2005-04-09 00:30:51 | 2024-07-11 00:04:14 | 0 | 0 | 270 | 134 |
138 | Sniper 50 (1102) | inactive | 2004-07-27 00:06:46 | 2004-07-30 00:08:13 | 0 | 0 | 16 | 6 |
139 | hiya (1099) | inactive | 2005-05-31 00:37:59 | 2013-11-09 17:41:39 | 0 | 0 | 130 | 86 |
140 | zack (1097) | inactive | 2008-10-19 21:29:04 | 2010-07-19 10:37:05 | 0 | 0 | 118 | 56 |
141 | Pac-Man (1093) | inactive | 2008-05-02 23:32:24 | 2008-05-31 21:56:54 | 0 | 0 | 32 | 14 |
142 | Jim (1092) | inactive | 2010-04-16 22:56:50 | 2013-03-02 05:17:04 | 0 | 0 | 414 | 246 |
143 | sussi (1089) | inactive | 2004-09-29 00:19:10 | 2013-05-25 21:11:03 | 0 | 0 | 396 | 206 |
144 | Queezle (1088) | inactive | 2012-01-26 19:55:40 | 2013-07-02 13:28:44 | 0 | 0 | 315 | 177 |
145 | Strakowski (1087) | inactive | 2010-04-25 00:22:53 | 2010-04-25 03:31:20 | 0 | 0 | 15 | 5 |
146 | Adly (1086) | inactive | 2006-11-05 02:09:07 | 2009-05-12 20:41:10 | 0 | 0 | 179 | 99 |
147 | Sparco (1085) | inactive | 2008-08-21 15:59:00 | 2010-03-02 23:43:13 | 0 | 0 | 73 | 37 |
148 | Wolverine (1084) | inactive | 2004-07-21 00:04:31 | 2007-01-31 02:20:14 | 0 | 0 | 98 | 54 |
149 | Lady Gaga (1083) | inactive | 2010-01-30 02:33:19 | 2010-08-12 01:23:32 | 0 | 0 | 181 | 89 |
150 | Meh (1082) | inactive | 2008-08-21 14:32:40 | 2008-08-21 22:04:18 | 0 | 0 | 12 | 4 |
151 | io (1081) | inactive | 2009-09-03 07:44:26 | 2010-01-01 12:41:50 | 0 | 0 | 43 | 19 |
152 | Krissitoff (1081) | inactive | 2010-11-19 03:13:57 | 2016-03-07 21:45:32 | 0 | 0 | 40 | 22 |
153 | _lmnop (1081) | inactive | 2008-12-18 18:55:17 | 2011-02-11 18:03:32 | 0 | 0 | 643 | 423 |
154 | Havoc (1079) | inactive | 2004-07-01 00:00:18 | 2005-09-12 00:57:30 | 0 | 0 | 160 | 72 |
155 | catay (1077) | inactive | 2005-06-05 00:39:20 | 2024-07-26 20:38:23 | 0 | 0 | 3199 | 1475 |
156 | acupuncture (1074) | inactive | 2014-10-02 01:00:05 | 2024-08-17 17:21:42 | 0 | 0 | 62 | 30 |
157 | Linuxx0r (1074) | inactive | 2006-10-03 02:05:03 | 2006-12-27 02:14:09 | 0 | 0 | 40 | 16 |
158 | endeavor (1073) | inactive | 2022-04-17 03:09:01 | 2024-09-05 07:42:56 | 0 | 0 | 38 | 24 |
159 | 4morebeers (1070) | inactive | 2006-03-10 01:25:19 | 2007-11-29 16:55:06 | 0 | 0 | 14 | 8 |
160 | probot (1070) | inactive | 2009-06-14 08:58:34 | 2009-07-17 11:02:19 | 0 | 0 | 16 | 6 |
161 | Atlas (1068) | inactive | 2008-05-03 19:25:14 | 2009-11-03 00:05:35 | 0 | 0 | 199 | 119 |
162 | CannonBallGuy (1068) | inactive | 2005-03-30 00:28:42 | 2007-02-27 02:26:23 | 0 | 0 | 232 | 146 |
163 | GENZO (1068) | inactive | 2005-07-23 00:48:29 | 2007-04-24 11:08:37 | 0 | 0 | 218 | 118 |
164 | ironfist (1068) | inactive | 2010-01-31 03:51:22 | 2017-04-23 16:32:55 | 0 | 0 | 178 | 110 |
165 | jomojo (1063) | inactive | 2004-07-02 00:00:23 | 2010-07-13 22:53:44 | 0 | 0 | 290 | 152 |
166 | zar (1063) | inactive | 2014-02-11 01:40:49 | 2018-03-31 17:09:59 | 0 | 0 | 15 | 5 |
167 | rabbit (1061) | inactive | 2005-03-06 00:24:53 | 2010-08-26 02:41:16 | 0 | 0 | 145 | 83 |
168 | mrsupp0rt88 (1060) | inactive | 2010-02-21 19:26:26 | 2010-02-22 13:26:21 | 0 | 0 | 9 | 3 |
169 | raveee (1060) | inactive | 2017-05-19 00:51:51 | 2018-04-10 20:44:24 | 0 | 0 | 79 | 35 |
170 | dvb (1057) | inactive | 2010-06-27 16:04:55 | 2010-07-25 11:58:16 | 0 | 0 | 17 | 9 |
171 | Flag Alert!!! (1056) | inactive | 2010-02-11 20:40:26 | 2012-06-22 18:31:30 | 0 | 0 | 45 | 21 |
172 | zer0 (1053) | inactive | 2005-03-19 00:26:25 | 2010-01-03 12:40:51 | 0 | 0 | 1918 | 890 |
173 | MACnus (1052) | inactive | 2005-08-01 00:51:18 | 2008-06-10 20:33:04 | 0 | 0 | 55 | 29 |
174 | freelancer (1051) | inactive | 2004-07-02 00:00:37 | 2004-11-16 00:21:52 | 0 | 0 | 34 | 16 |
175 | RPG (1051) | inactive | 2005-09-03 00:55:59 | 2005-09-10 00:57:10 | 0 | 0 | 20 | 8 |
176 | Bacon (1049) | inactive | 2009-12-16 01:01:18 | 2011-06-13 03:54:58 | 0 | 0 | 24 | 12 |
177 | twitch (1049) | inactive | 2006-08-16 01:39:38 | 2007-04-11 21:22:12 | 0 | 0 | 25 | 15 |
178 | Legolas_ (1048) | inactive | 2009-04-07 06:18:29 | 2009-05-11 02:20:24 | 0 | 0 | 6 | 2 |
179 | Gleipnir (1041) | inactive | 2010-01-19 17:12:32 | 2010-02-18 20:32:46 | 0 | 0 | 7 | 3 |
180 | MarioBob (1041) | inactive | 2008-08-21 00:10:19 | 2009-03-02 22:03:47 | 0 | 0 | 139 | 65 |
181 | SportChick (1041) | inactive | 2005-12-19 01:07:08 | 2006-10-07 02:06:00 | 0 | 0 | 176 | 90 |
182 | netcortex (1038) | inactive | 2009-01-13 18:25:46 | 2009-01-13 18:35:15 | 0 | 0 | 6 | 2 |
183 | Grace F (1036) | inactive | 2010-05-20 00:20:19 | 2010-05-26 00:55:40 | 0 | 0 | 6 | 2 |
184 | MPS (1035) | inactive | 2008-12-28 21:21:27 | 2011-01-22 15:54:51 | 0 | 0 | 13 | 5 |
185 | your_dog (1035) | inactive | 2004-08-20 00:14:25 | 2004-08-20 00:14:25 | 0 | 0 | 3 | 1 |
186 | JUR (1034) | inactive | 2010-01-20 17:42:52 | 2012-03-17 17:32:56 | 0 | 0 | 44 | 20 |
187 | PrangstA | ChillA (1033) | inactive | 2006-10-08 02:06:08 | 2008-05-11 22:49:25 | 0 | 0 | 131 | 73 |
188 | button1 (1032) | inactive | 2011-11-24 02:48:26 | 2012-03-07 21:58:28 | 0 | 0 | 4 | 2 |
189 | YEPP (1032) | inactive | 2009-09-16 09:58:01 | 2009-11-16 13:42:52 | 0 | 0 | 8 | 4 |
190 | alexx (1031) | inactive | 2011-05-05 21:03:23 | 2014-09-26 20:30:40 | 0 | 0 | 431 | 207 |
191 | kyrie (1031) | inactive | 2010-03-04 07:16:10 | 2010-04-28 02:06:52 | 0 | 0 | 17 | 7 |
192 | The Doink (1031) | inactive | 2008-05-07 03:41:32 | 2010-01-21 18:03:24 | 0 | 0 | 110 | 62 |
193 | zongo (1030) | inactive | 2004-07-01 00:00:00 | 2024-07-30 18:30:27 | 0 | 0 | 1947 | 797 |
194 | MlG (1028) | inactive | 2011-06-25 13:54:28 | 2016-02-07 21:41:35 | 0 | 0 | 457 | 227 |
195 | JuStIcAr AlExAnDrOs (1026) | inactive | 2016-08-29 14:57:00 | 2016-08-29 15:06:04 | 0 | 0 | 6 | 2 |
196 | Kolorciuk (1026) | inactive | 2010-01-05 22:15:26 | 2010-11-06 18:00:46 | 0 | 0 | 18 | 8 |
197 | TheRisingSun (1026) | inactive | 2009-12-14 02:34:25 | 2011-01-09 02:55:00 | 0 | 0 | 8 | 4 |
198 | QuantumTim (1025) | inactive | 2007-12-27 02:09:30 | 2008-05-20 00:40:00 | 0 | 0 | 18 | 10 |
199 | lucky luke (1024) | inactive | 2010-07-03 12:06:48 | 2010-09-17 17:59:21 | 0 | 0 | 7 | 3 |
200 | .darkdragon (1023) | inactive | 2006-09-01 01:47:07 | 2014-06-26 22:51:38 | 0 | 0 | 38 | 20 |
Go to page: 1 | 2 | 3 | 4
SHOW ALL UNREGISTERED PLAYERS