Player profile: mudfreak
ZELO: | 1200 |
---|---|
Played matches (official): | 469 |
Won: | 234 (50%) |
Lost: | 235 (50%) |
First official match: | 2023-05-01 19:55:58 UTC |
Last official match: | 2025-07-13 20:45:45 UTC |
Status: | active |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2025-07-13 20:45:45 | Moroni | - | mudfreak | 10-4 | 6min 42sec | dupi | contest2025 | mudbz.freemyip.com:5158 |
2025-07-13 20:38:35 | Moroni | - | mudfreak | 10-2 | 4min 51sec | fancy | contest2025 | mudbz.freemyip.com:5156 |
2025-07-13 20:33:17 | Moroni | - | mudfreak | 10-6 | 6min 13sec | fancy | contest2025 | mudbz.freemyip.com:5156 |
2025-07-11 20:43:04 | mudfreak | - | w339 | 10-3 | 4min 19sec | dupi | contest2025 | mudbz.freemyip.com:5158 |
2025-07-11 20:37:57 | mudfreak | - | w339 | 10-2 | 2min 55sec | classic | contest2025 | mudbz.freemyip.com:5155 |
2025-07-11 20:33:11 | mudfreak | - | w339 | 10-6 | 5min 48sec | fancy | contest2025 | mudbz.freemyip.com:5156 |
2025-07-11 20:22:34 | Soraya | - | mudfreak | 10-5 | 4min 01sec | classic | official | mudbz.freemyip.com:5155 |
2025-07-11 20:17:03 | Soraya | - | mudfreak | 10-8 | 5min 45sec | classic | official | mudbz.freemyip.com:5155 |
2025-07-10 20:15:52 | Soraya | - | mudfreak | 10-4 | 3min 36sec | classic | official | bzflag.allejo.io:5141 |
2025-07-09 17:35:30 | GEP | - | mudfreak | 10-1 | 4min 58sec | fancy | official | bzflag.allejo.io:5147 |
2025-07-04 20:36:55 | mudfreak | - | pokrzewka | 10-5 | 5min 27sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 20:30:14 | mudfreak | - | pokrzewka | 10-6 | 5min 24sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 20:01:52 | mudfreak | - | Soraya | 10-6 | 7min 57sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 19:53:16 | mudfreak | - | Soraya | 10-6 | 5min 22sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 19:46:14 | Soraya | - | mudfreak | 10-6 | 7min 54sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 16:32:12 | mudfreak | - | Soraya | 10-8 | 7min 53sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 16:23:29 | Soraya | - | mudfreak | 10-3 | 6min 17sec | fancy | official | mudbz.freemyip.com:5156 |
2025-07-04 12:41:34 | mudfreak | - | GEP | 10-9 | 7min 54sec | fancy | official | bzflag.allejo.io:5146 |
2025-07-04 12:31:46 | GEP | - | mudfreak | 10-4 | 6min 29sec | fancy | official | bzflag.allejo.io:5146 |
2025-06-30 20:40:01 | mudfreak | - | pokrzewka | 10-7 | 7min 04sec | dupi | contest2025 | mudbz.freemyip.com:5158 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
GEP (1253) | 2025-07-09 17:35:30 | 87 | 90 | 177 |
Soraya (1293) | 2025-07-11 20:22:34 | 28 | 98 | 126 |
Cole ll (888) | 2025-06-13 20:27:39 | 23 | 6 | 29 |
pokrzewka (824) | 2025-07-04 20:36:55 | 23 | 0 | 23 |
Moroni (1555) | 2025-07-13 20:45:45 | 0 | 15 | 15 |
D3ad Turtle (887) | 2024-07-16 17:59:18 | 13 | 0 | 13 |
Chestal (1159) | 2023-07-10 19:26:46 | 6 | 4 | 10 |
kierra (909) | 2025-06-20 18:53:40 | 9 | 1 | 10 |
ducatiwannabe (1281) | 2025-04-10 19:43:50 | 2 | 6 | 8 |
w339 (883) | 2025-07-11 20:43:04 | 6 | 1 | 7 |
easy tank (1253) | 2024-06-27 19:11:54 | 2 | 4 | 6 |
r2d1 (956) | 2024-02-18 17:55:48 | 4 | 1 | 5 |
tox (1012) | 2024-07-16 18:10:57 | 3 | 1 | 4 |
zongo (1030) | 2024-07-18 18:07:18 | 4 | 0 | 4 |
Bertman (1031) | 2024-08-01 17:10:48 | 3 | 0 | 3 |
blinky (1526) | 2023-05-09 11:57:26 | 0 | 3 | 3 |
ERGOM (995) | 2023-05-20 10:31:02 | 2 | 1 | 3 |
etigah (974) | 2024-07-18 20:55:03 | 2 | 1 | 3 |
gorgomol (716) | 2025-04-10 14:24:34 | 3 | 0 | 3 |
brad (1390) | 2025-06-29 19:08:45 | 2 | 0 | 2 |
diabolik (976) | 2024-07-24 15:25:10 | 2 | 0 | 2 |
Gort (906) | 2023-11-11 22:18:57 | 2 | 0 | 2 |
Mr_Mocy (979) | 2025-03-31 17:29:29 | 2 | 0 | 2 |
plop (1320) | 2025-06-14 16:15:35 | 1 | 1 | 2 |
quantumfoam (879) | 2025-06-21 16:45:49 | 2 | 0 | 2 |
The White Mage (1247) | 2024-07-18 18:36:04 | 1 | 1 | 2 |
alcatraz (887) | 2024-01-12 14:49:23 | 1 | 0 | 1 |
BlackFlag (941) | 2025-06-18 16:26:28 | 1 | 0 | 1 |
Gaboot (1254) | 2024-09-07 14:56:52 | 0 | 1 | 1 |