Player profile: lep
ZELO: | 994 |
---|---|
Played matches (official): | 49 |
Won: | 30 (61%) |
Lost: | 19 (39%) |
First official match: | 2012-08-13 18:56:15 UTC |
Last official match: | 2024-08-06 01:55:24 UTC |
Status: | inactive |
Aliases: | littlelep |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-08-06 01:55:24 | plop | - | lep | 10-4 | 5min 43sec | hix | contest2024 | bzflag.allejo.io:5142 |
2024-08-06 01:49:08 | plop | - | lep | 10-2 | 5min 25sec | hix | contest2024 | bzflag.allejo.io:5142 |
2024-08-06 01:42:29 | plop | - | lep | 10-8 | 4min 43sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-28 21:14:08 | w339 | - | lep | 10-8 | 5min 21sec | fancy | contest2024 | bzflag.allejo.io:5146 |
2024-07-28 21:07:43 | lep | - | w339 | 10-6 | 4min 00sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-22 04:57:48 | lep | - | Lethe | 10-3 | 6min 07sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-22 04:50:56 | lep | - | Lethe | 10-4 | 5min 08sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-22 04:30:35 | medium tank | - | lep | 10-7 | 5min 04sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-22 04:24:13 | medium tank | - | lep | 10-4 | 4min 27sec | classic | contest2024 | bzflag.allejo.io:5140 |
2024-07-12 22:34:22 | GEP | - | lep | 10-8 | 4min 52sec | classic | official | bzflag.allejo.io:5141 |
2024-07-12 22:21:47 | lep | - | Gort | 10-3 | 6min 11sec | fancy | contest2024 | bzflag.allejo.io:5146 |
2024-07-12 22:12:30 | lep | - | Gort | 10-9 | 8min 46sec | classic | contest2024 | bzflag.allejo.io:5140 |
2017-05-26 00:52:24 | lep | - | raveee | 10-8 | 8min 56sec | hix | official | bzflag.allejo.io:5142 |
2017-05-10 19:52:47 | Fear | - | lep | 10-9 | 9min 54sec | hix | official | bzflag.allejo.io:5142 |
2017-05-10 19:34:07 | mahem1 | - | lep | 10-7 | 9min 35sec | hix | official | bzflag.allejo.io:5142 |
2015-08-13 17:12:17 | lep | - | MlG | 10-8 | 15min 27sec | hix | official | bzflag.allejo.io:5142 |
2015-01-19 21:05:14 | lep | - | Kesslar | 10-9 | 8min 28sec | hix | official | bzflag.allejo.io:5142 |
2015-01-19 20:56:25 | lep | - | Kesslar | 10-8 | 10min 18sec | hix | official | bzflag.allejo.io:5142 |
2015-01-17 17:16:22 | lep | - | Kesslar | 10-9 | 11min 17sec | hix | official | bzflag.allejo.io:5142 |
2015-01-17 17:04:25 | Kesslar | - | lep | 10-9 | 7min 32sec | hix | official | bzflag.allejo.io:5142 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Kesslar (1008) | 2015-01-19 21:05:14 | 8 | 1 | 9 |
Latin Heat (815) | 2014-07-06 23:49:13 | 4 | 2 | 6 |
Snake12534 (924) | 2014-07-07 21:31:42 | 2 | 4 | 6 |
plop (1237) | 2024-08-06 01:55:24 | 0 | 3 | 3 |
Gort (906) | 2024-07-12 22:21:47 | 2 | 0 | 2 |
hard tank (965) | 2014-08-06 09:48:15 | 2 | 0 | 2 |
Lethe (928) | 2024-07-22 04:57:48 | 2 | 0 | 2 |
medium tank (1074) | 2024-07-22 04:30:35 | 0 | 2 | 2 |
redrabbit (920) | 2012-08-31 00:18:42 | 2 | 0 | 2 |
w339 (855) | 2024-07-28 21:14:08 | 1 | 1 | 2 |
Carioca (830) | 2012-08-24 00:35:40 | 0 | 1 | 1 |
Coolby (722) | 2014-08-24 00:39:11 | 1 | 0 | 1 |
Fear (983) | 2017-05-10 19:52:47 | 0 | 1 | 1 |
fifinel (1150) | 2014-07-23 17:12:01 | 0 | 1 | 1 |
Gearth (890) | 2014-07-01 03:07:48 | 0 | 1 | 1 |
GEP (1116) | 2024-07-12 22:34:22 | 0 | 1 | 1 |
mahem1 (977) | 2017-05-10 19:34:07 | 0 | 1 | 1 |
MlG (1028) | 2015-08-13 17:12:17 | 1 | 0 | 1 |
Neofit (946) | 2014-07-08 20:39:28 | 1 | 0 | 1 |
raveee (1060) | 2017-05-26 00:52:24 | 1 | 0 | 1 |
Runruns (735) | 2012-08-24 00:24:12 | 1 | 0 | 1 |
Snake12534 (605) | 2012-08-13 18:56:15 | 1 | 0 | 1 |
_Robo_ (792) | 2013-08-27 01:20:18 | 1 | 0 | 1 |