Player profile: Snake12534
ZELO: | 605 |
---|---|
Played matches (official): | 46 |
Won: | 4 (9%) |
Lost: | 42 (91%) |
First official match: | 2012-01-05 00:04:49 UTC |
Last official match: | 2012-09-24 23:14:27 UTC |
Status: | retired |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2012-09-24 23:14:27 | Irrefutable | - | Snake12534 | 10-3 | 5min 08sec | hix | official | 1vs1.catay.be:5157 |
2012-08-29 23:51:31 | Tanx | - | Snake12534 | 10-5 | 10min 04sec | hix | official | quol.bzflag.net:5155 |
2012-08-29 23:36:13 | Latin Heat | - | Snake12534 | 10-4 | 7min 12sec | hix | official | quol.bzflag.net:5155 |
2012-08-29 23:28:12 | Irrefutable | - | Snake12534 | 10-8 | 9min 58sec | hix | official | quol.bzflag.net:5155 |
2012-08-29 02:41:33 | lax | - | Snake12534 | 10-1 | 4min 11sec | hix | official | quol.bzflag.net:5155 |
2012-08-22 02:32:42 | Latin Heat | - | Snake12534 | 10-6 | 9min 27sec | hix | official | quol.bzflag.net:5155 |
2012-08-13 21:08:13 | Latin Heat | - | Snake12534 | 10-5 | 8min 19sec | hix | official | quol.bzflag.net:5155 |
2012-08-13 18:56:15 | lep | - | Snake12534 | 10-5 | 6min 09sec | hix | official | 1vs1.catay.be:5157 |
2012-01-29 18:33:50 | pam | - | Snake12534 | 10-4 | 5min 28sec | hix | official | 1vs1.catay.be:5157 |
2012-01-28 03:37:16 | g4force | - | Snake12534 | 10-0 | 3min 19sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 18:58:22 | Fear | - | Snake12534 | 10-0 | 3min 47sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 18:53:42 | Black Mage | - | Snake12534 | 10-2 | 4min 46sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 03:59:23 | Tanx | - | Snake12534 | 10-3 | 5min 00sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 03:53:31 | Tanx | - | Snake12534 | 10-3 | 6min 07sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 03:46:51 | Spectre | - | Snake12534 | 10-1 | 4min 25sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 03:42:00 | Spectre | - | Snake12534 | 10-2 | 4min 31sec | hix | official | 1vs1.catay.be:5158 |
2012-01-22 03:11:52 | redrabbit | - | Snake12534 | 10-8 | 6min 56sec | hix | official | 1vs1.catay.be:5157 |
2012-01-22 03:03:18 | Snake12534 | - | redrabbit | 10-8 | 8min 42sec | hix | official | 1vs1.catay.be:5157 |
2012-01-22 02:53:58 | redrabbit | - | Snake12534 | 10-9 | 7min 54sec | hix | official | 1vs1.catay.be:5157 |
2012-01-19 03:51:59 | Tanx | - | Snake12534 | 10-5 | 5min 22sec | hix | official | 1vs1.catay.be:5158 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
pam (780) | 2012-01-29 18:33:50 | 0 | 6 | 6 |
Tanx (1145) | 2012-08-29 23:51:31 | 0 | 6 | 6 |
Spectre (1211) | 2012-01-22 03:46:51 | 0 | 4 | 4 |
hotsauce (1012) | 2012-01-16 06:03:54 | 0 | 3 | 3 |
Latin Heat (815) | 2012-08-29 23:36:13 | 0 | 3 | 3 |
redrabbit (920) | 2012-01-22 03:11:52 | 1 | 2 | 3 |
black raven (832) | 2012-01-07 19:58:39 | 2 | 0 | 2 |
brad (1457) | 2012-01-10 03:36:04 | 0 | 2 | 2 |
Irrefutable (1388) | 2012-09-24 23:14:27 | 0 | 2 | 2 |
James4 (1145) | 2012-01-18 03:49:58 | 0 | 2 | 2 |
Yvaika (1227) | 2012-01-19 03:32:50 | 0 | 2 | 2 |
bartleby (1123) | 2012-01-05 00:33:02 | 0 | 1 | 1 |
Black Mage (1187) | 2012-01-22 18:53:42 | 0 | 1 | 1 |
button (973) | 2012-01-06 01:00:39 | 1 | 0 | 1 |
Fear (983) | 2012-01-22 18:58:22 | 0 | 1 | 1 |
Flag Alert!!! (1056) | 2012-01-05 00:04:49 | 0 | 1 | 1 |
g4force (970) | 2012-01-28 03:37:16 | 0 | 1 | 1 |
lax (961) | 2012-08-29 02:41:33 | 0 | 1 | 1 |
lep (994) | 2012-08-13 18:56:15 | 0 | 1 | 1 |
morning glory (1373) | 2012-01-06 00:37:26 | 0 | 1 | 1 |
myth (920) | 2012-01-06 00:51:28 | 0 | 1 | 1 |
Starski (1435) | 2012-01-08 22:18:48 | 0 | 1 | 1 |