Player profile: rustlerspeed
ZELO: | 1274 |
---|---|
Played matches (official): | 63 |
Won: | 63 (100%) |
Lost: | 0 (0%) |
First official match: | 2012-06-26 01:48:23 UTC |
Last official match: | 2012-12-08 17:46:56 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2012-12-08 17:46:56 | rustlerspeed | - | Queezle | 10-9 | 12min 29sec | hix | official | quol.bzflag.net:5155 |
2012-11-30 22:57:04 | rustlerspeed | - | Tamarack | 10-1 | 4min 35sec | hix | official | quol.bzflag.net:5155 |
2012-11-28 02:11:40 | rustlerspeed | - | Tamarack | 10-3 | 9min 13sec | hix | official | quol.bzflag.net:5155 |
2012-11-28 00:38:16 | rustlerspeed | - | Snake12534 | 10-5 | 8min 48sec | hix | official | quol.bzflag.net:5155 |
2012-11-21 05:04:29 | rustlerspeed | - | Snake12534 | 10-3 | 4min 46sec | hix | official | quol.bzflag.net:5155 |
2012-11-21 04:59:29 | rustlerspeed | - | Snake12534 | 10-6 | 6min 06sec | hix | official | quol.bzflag.net:5155 |
2012-11-21 04:52:57 | rustlerspeed | - | Snake12534 | 10-2 | 4min 44sec | hix | official | quol.bzflag.net:5155 |
2012-11-21 04:47:49 | rustlerspeed | - | Snake12534 | 10-4 | 5min 22sec | hix | official | quol.bzflag.net:5155 |
2012-11-20 01:19:00 | rustlerspeed | - | Snake12534 | 10-5 | 5min 29sec | hix | official | quol.bzflag.net:5155 |
2012-11-20 01:13:10 | rustlerspeed | - | Snake12534 | 10-1 | 4min 08sec | hix | official | quol.bzflag.net:5155 |
2012-11-20 00:48:33 | rustlerspeed | - | Carioca | 10-8 | 11min 44sec | hix | official | bzbattleground.com:5147 |
2012-11-18 23:00:36 | rustlerspeed | - | Snake12534 | 10-3 | 5min 22sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 22:54:59 | rustlerspeed | - | Snake12534 | 10-4 | 12min 35sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 18:32:42 | rustlerspeed | - | Snake12534 | 10-4 | 4min 29sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 18:26:59 | rustlerspeed | - | Snake12534 | 10-6 | 7min 10sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 03:41:03 | rustlerspeed | - | Snake12534 | 10-5 | 4min 58sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 03:34:29 | rustlerspeed | - | Snake12534 | 10-2 | 4min 46sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 03:29:23 | rustlerspeed | - | Snake12534 | 10-2 | 4min 00sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 03:25:06 | rustlerspeed | - | Snake12534 | 10-4 | 8min 03sec | hix | official | quol.bzflag.net:5155 |
2012-11-18 03:16:29 | rustlerspeed | - | Snake12534 | 10-3 | 4min 58sec | hix | official | quol.bzflag.net:5155 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Snake12534 (924) | 2012-11-28 00:38:16 | 30 | 0 | 30 |
Dazzling124 (685) | 2012-07-15 01:43:26 | 11 | 0 | 11 |
Queezle (1088) | 2012-12-08 17:46:56 | 6 | 0 | 6 |
A_Thousand_Suns (828) | 2012-06-30 00:22:53 | 5 | 0 | 5 |
Tamarack (745) | 2012-11-30 22:57:04 | 4 | 0 | 4 |
black raven (832) | 2012-11-15 22:12:59 | 3 | 0 | 3 |
MlG (1028) | 2012-07-05 23:09:39 | 2 | 0 | 2 |
Carioca (830) | 2012-11-20 00:48:33 | 1 | 0 | 1 |
T-roy (824) | 2012-07-03 14:22:30 | 1 | 0 | 1 |