Player profile: catay

ZELO: 1077
Played matches (official): 1475
Won: 862 (58%)
Lost: 613 (42%)
First official match: 2005-06-05 00:39:20 UTC
Last official match: 2024-07-26 20:38:23 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2024-07-26 20:38:23 catay - quantumfoam 10-3 5min 31sec classic contest2024 meliodas.bzflag.io:5140
2024-07-26 20:27:34 catay - quantumfoam 10-4 6min 40sec classic contest2024 meliodas.bzflag.io:5140
2024-07-10 21:11:21 osta - catay 10-4 5min 10sec classic contest2024 meliodas.bzflag.io:5141
2024-07-10 21:04:39 osta - catay 10-4 5min 21sec classic contest2024 meliodas.bzflag.io:5141
2024-07-10 20:56:34 Samson1 - catay 10-9 8min 15sec classic contest2024 meliodas.bzflag.io:5141
2024-07-10 20:46:19 Samson1 - catay 10-4 9min 46sec classic contest2024 meliodas.bzflag.io:5141
2024-07-10 20:07:49 catay - fifinel 10-7 7min 09sec classic contest2024 meliodas.bzflag.io:5140
2024-07-10 19:59:09 catay - fifinel 10-9 13min 46sec classic contest2024 meliodas.bzflag.io:5140
2024-07-07 18:58:26 catay - kierra 10-9 13min 54sec classic official meliodas.bzflag.io:5140
2024-07-07 18:40:22 catay - kierra 10-7 9min 24sec fancy official mudbz.freemyip.com:5156
2024-07-07 18:27:13 kierra - catay 10-5 9min 29sec classic official bzflag.allejo.io:5140
2018-07-31 21:22:38 kierra - catay 10-7 9min 14sec fancy official 1vs1.catay.be:5155
2017-08-27 21:04:42 kierra - catay 10-7 8min 16sec fancy official 1vs1.catay.be:5160
2014-10-22 21:42:15 osta - catay 10-5 3min 52sec classic contest2014 1vs1.catay.be:5161
2014-10-22 21:37:50 catay - osta 10-7 5min 04sec classic contest2014 1vs1.catay.be:5161
2014-10-22 21:30:57 osta - catay 10-6 4min 29sec classic contest2014 1vs1.catay.be:5161
2014-10-22 21:25:55 osta - catay 10-5 3min 20sec classic contest2014 1vs1.catay.be:5161
2014-10-22 21:21:27 catay - osta 10-5 5min 02sec classic contest2014 1vs1.catay.be:5161
2014-10-06 22:09:20 brad - catay 10-7 6min 05sec classic official 1vs1.catay.be:5161
2014-10-06 22:02:10 brad - catay 10-9 8min 30sec classic official 1vs1.catay.be:5161


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
wizard (1488) 2009-11-30 20:02:40 52 115 167
Chestal (1159) 2009-12-12 22:39:45 29 59 88
Karlik25 (839) 2010-06-28 21:24:27 70 12 82
kierra (886) 2024-07-07 18:58:26 44 12 56
Mr_Molez (1254) 2007-01-28 02:19:20 24 27 51
brad (1457) 2014-10-06 22:09:20 16 34 50
karlik24 (823) 2006-06-11 01:32:17 37 10 47
zer0 (1053) 2007-02-06 02:22:13 27 20 47
PommesSpezial (1221) 2009-05-17 14:28:28 30 14 44
bartleby (1123) 2010-09-05 15:43:38 27 11 38
db (1235) 2008-06-04 19:28:57 11 27 38
luna (1329) 2009-06-14 15:53:40 18 14 32
muerbi (1074) 2006-01-08 01:09:06 12 18 30
jh^ (1195) 2009-12-31 17:58:38 21 8 29
leviathan (1211) 2010-07-21 19:51:39 15 10 25
red-der (1847) 2010-06-02 17:46:45 18 6 24
canemuorto (1290) 2010-09-05 15:52:33 16 7 23
slime (1563) 2009-04-13 00:40:34 12 11 23
gilly (1548) 2008-01-25 17:46:40 2 19 21
hurricane (1672) 2010-06-20 13:30:19 16 5 21
GENZO (1068) 2005-12-09 01:05:30 10 10 20
hookah (1534) 2010-01-19 20:05:25 10 7 17
miro (1454) 2010-01-31 18:07:54 12 5 17
romfis (1181) 2008-11-26 19:50:01 7 10 17
Xell (1315) 2009-06-07 14:34:51 9 8 17
zongo (1030) 2008-01-01 20:10:54 6 11 17
deviltank (995) 2009-03-23 20:44:20 14 2 16
ino (1107) 2009-12-12 22:55:22 14 2 16
dexter (1554) 2009-06-14 11:43:35 8 6 14
Koziol (709) 2008-10-19 22:20:43 14 0 14
SnakE! (1273) 2009-12-22 19:08:42 11 3 14
Neofit (946) 2010-06-03 20:56:31 13 0 13
Adly (1086) 2007-12-31 13:26:03 11 1 12
osta (1159) 2024-07-10 21:11:21 5 7 12
Grumpf (867) 2007-10-15 19:47:43 11 0 11
Admirarch (1326) 2008-05-17 18:28:11 2 8 10
birdie (1338) 2005-08-05 00:53:08 0 10 10
styx (1514) 2008-12-07 01:34:35 3 7 10
LegoMan (1004) 2010-06-27 15:35:41 8 1 9
Morfeusz_pl (1264) 2009-05-31 21:02:34 6 3 9
mr show (693) 2006-03-13 01:25:53 8 1 9
dax (1123) 2007-12-31 02:18:38 6 2 8
papermoon (998) 2005-07-28 00:50:29 2 6 8
Tane (1275) 2010-08-18 18:57:34 4 4 8
Atlas (1068) 2008-06-15 17:28:29 7 0 7
chtibidasse (740) 2006-06-15 01:32:55 7 0 7
LLcoolG (994) 2008-05-12 01:07:18 6 1 7
Rex (1230) 2006-02-19 01:20:38 1 5 6
AircraftAssault (911) 2007-06-10 13:34:51 5 0 5
ballin-the-jack (936) 2006-08-14 01:38:47 5 0 5
click click boom (1612) 2007-12-30 19:17:07 0 5 5
James (1205) 2007-12-20 11:36:43 4 1 5
Leo. (1271) 2008-05-17 17:49:09 3 2 5
Magical (1212) 2008-05-04 16:51:07 4 1 5
nobody (750) 2006-09-12 01:58:37 5 0 5
noobkill er (865) 2006-08-11 01:37:02 5 0 5
Silent Assassin (1289) 2008-06-01 17:48:12 2 3 5
Thonolan (977) 2006-08-23 01:41:58 4 1 5
tw1sted (800) 2007-01-28 02:19:23 5 0 5
zack (1097) 2009-06-06 22:32:42 5 0 5
Asmeouuus (1705) 2009-11-14 22:04:38 3 1 4
err0r (1386) 2009-03-21 19:50:44 3 1 4
krisfeidt (1286) 2006-09-02 01:49:11 3 1 4
Lowtop (1340) 2008-05-08 22:30:13 3 1 4
xXDragonXx (1200) 2009-12-02 20:24:27 4 0 4
Blue Eyes (1122) 2006-03-17 01:26:25 0 3 3
CapN (1143) 2006-02-17 01:20:00 1 2 3
DepChlet (1024) 2014-10-02 18:27:49 1 2 3
FiringSquad (910) 2008-02-07 19:36:04 3 0 3
Ignition ReMiX (1328) 2009-01-17 23:45:34 3 0 3
Jack1 (892) 2007-12-25 21:02:33 3 0 3
Kenshin-old (1261) 2010-06-26 21:32:22 1 2 3
MasterYoda (714) 2005-09-03 00:56:11 3 0 3
menotume (916) 2006-09-15 02:00:12 2 1 3
sn0w_m0nkey (1155) 2006-09-04 01:52:17 1 2 3
Sookie Stackhouse (684) 2010-06-23 19:15:22 3 0 3
SportChick (1041) 2006-02-11 01:18:21 3 0 3
Travis[HUN] (864) 2006-09-19 02:02:40 3 0 3
A Vicious Muffin (982) 2008-05-15 20:10:10 2 0 2
bamf. (1365) 2005-07-27 00:49:59 0 2 2
benji 11 (1276) 2008-05-11 21:35:29 2 0 2
Benny (993) 2006-02-01 01:14:15 2 0 2
CannonBallGuy (1068) 2006-02-01 01:14:13 1 1 2
Del (993) 2008-06-12 20:01:05 2 0 2
Duzoe (1254) 2006-09-15 02:00:22 2 0 2
etigah (974) 2014-10-02 22:51:44 1 1 2
Fant (751) 2005-12-27 01:07:34 2 0 2
fantazee (1205) 2005-08-27 00:55:14 0 2 2
fifinel (1150) 2024-07-10 20:07:49 2 0 2
lol (911) 2008-05-28 20:43:59 2 0 2
Longhair (913) 2005-06-10 00:39:55 1 1 2
Nem (1293) 2008-06-22 16:49:24 1 1 2
quantum dot (1102) 2007-12-29 01:19:17 2 0 2
quantumfoam (903) 2024-07-26 20:38:23 2 0 2
Red Baron2 (1583) 2006-02-05 01:15:44 0 2 2
Samson1 (1193) 2024-07-10 20:56:34 0 2 2
steph (985) 2006-09-08 01:55:08 2 0 2
surftank (789) 2008-07-15 20:20:48 2 0 2
That smell (885) 2005-12-05 01:04:44 2 0 2
ts (1017) 2007-12-30 14:58:28 2 0 2
xXRoy69Xx (877) 2014-10-02 18:43:55 2 0 2
Zaa (795) 2008-05-12 00:51:21 2 0 2
!çE (765) 2006-10-02 02:04:59 1 0 1
1st Consul (991) 2006-11-13 02:10:02 1 0 1
AAA (703) 2006-08-11 01:37:19 1 0 1
Aimbot (1255) 2009-06-07 14:50:29 1 0 1
Barcode (1040) 2005-08-27 00:55:12 0 1 1
Black Mage (1187) 2010-02-28 00:13:48 1 0 1
Carnage (1459) 2008-12-11 19:33:40 1 0 1
Death Racer (738) 2010-07-21 20:10:15 1 0 1
djpenguin (1120) 2008-08-10 00:08:30 0 1 1
Durf (998) 2006-08-13 01:38:22 1 0 1
FangIn (817) 2010-05-02 16:38:50 1 0 1
Feathers (940) 2006-08-14 01:38:51 1 0 1
Gearth (890) 2008-12-07 01:44:15 1 0 1
Havox (937) 2008-05-03 21:59:03 1 0 1
Hekate (453) 2009-05-15 20:54:08 1 0 1
iced (944) 2010-01-19 20:56:25 1 0 1
kc9foh (724) 2008-11-15 23:32:03 1 0 1
Keke Jaakko (808) 2009-11-21 22:27:04 1 0 1
klavier (1402) 2010-06-15 20:36:50 0 1 1
Lil Dog (1200) 2007-05-01 17:21:49 1 0 1
Matrixe (1138) 2006-08-21 01:40:58 0 1 1
MlG (1028) 2014-09-30 18:24:33 0 1 1
Monster (1217) 2008-10-05 19:37:06 0 1 1
moonpix (1551) 2007-12-22 19:25:19 0 1 1
Mur (1186) 2008-11-22 01:07:48 0 1 1
pacman87 (1424) 2007-12-03 22:18:14 0 1 1
PrangstA | ChillA (1033) 2007-05-30 18:59:24 1 0 1
QnaT (875) 2006-10-03 02:05:10 1 0 1
Shad0wSpank3r (577) 2010-09-02 22:17:50 1 0 1
Starski (1435) 2010-09-05 20:32:05 0 1 1
Tante Horst (936) 2009-04-06 19:09:20 1 0 1
TennisWiz (862) 2008-11-10 23:32:04 1 0 1
The Doink (1031) 2008-05-18 00:51:09 0 1 1
twitch (1049) 2006-08-16 01:39:38 1 0 1
Wayney (1278) 2008-07-04 23:27:35 0 1 1
Zac (1487) 2010-05-23 11:34:52 0 1 1
Zw3rgy (1287) 2009-04-16 19:19:49 1 0 1