Player profile: PrangstA | ChillA

ZELO: 1033
Played matches (official): 73
Won: 29 (40%)
Lost: 44 (60%)
First official match: 2006-10-08 02:06:08 UTC
Last official match: 2008-05-11 22:49:25 UTC
Status: inactive
Aliases: Francis
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2008-05-11 22:49:25 wizard - PrangstA | ChillA 10-5 --- classic official 1vs1.pimpi.org
2008-05-11 22:44:25 slime - PrangstA | ChillA 10-4 --- classic official 1vs1.pimpi.org
2008-05-11 22:39:31 slime - PrangstA | ChillA 10-8 --- classic official 1vs1.pimpi.org
2008-05-11 22:32:09 slime - PrangstA | ChillA 10-8 --- classic official 1vs1.pimpi.org
2008-05-11 22:19:11 PrangstA | ChillA - bartleby 10-6 --- classic official 1vs1.pimpi.org
2008-05-11 22:13:50 PrangstA | ChillA - bartleby 10-8 --- classic official 1vs1.pimpi.org
2008-05-11 21:53:56 wizard - PrangstA | ChillA 10-7 --- classic official 1vs1.pimpi.org
2008-05-11 21:45:53 db - PrangstA | ChillA 10-2 --- classic official 1vs1.pimpi.org
2008-05-11 21:39:22 db - PrangstA | ChillA 10-2 --- classic official 1vs1.pimpi.org
2008-05-11 21:29:31 wizard - PrangstA | ChillA 10-9 --- classic official 1vs1.pimpi.org
2008-01-06 14:51:46 PrangstA | ChillA - Morfeusz_pl 10-1 --- classic official ---
2008-01-06 14:47:37 PrangstA | ChillA - Morfeusz_pl 10-9 --- classic official ---
2008-01-06 14:42:55 Morfeusz_pl - PrangstA | ChillA 10-4 --- classic official ---
2007-12-27 20:59:07 PrangstA | ChillA - ino 10-6 --- classic official ---
2007-12-27 20:52:42 PrangstA | ChillA - ino 10-4 --- classic official ---
2007-11-11 12:03:19 PommesSpezial - PrangstA | ChillA 10-5 --- fancy official ---
2007-10-20 17:38:11 PommesSpezial - PrangstA | ChillA 10-7 --- classic official ---
2007-10-06 08:55:25 gilly - PrangstA | ChillA 10-1 --- classic official ---
2007-08-09 22:41:22 PrangstA | ChillA - The Seraph 10-7 --- classic official ---
2007-07-23 22:59:02 Ignition ReMiX - PrangstA | ChillA 10-6 --- classic official ---


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
db (1235) 2008-05-11 21:45:53 0 15 15
Destroyer (850) 2007-05-09 12:21:25 8 5 13
A Vicious Muffin (982) 2007-04-02 19:37:22 5 1 6
PommesSpezial (1221) 2007-11-11 12:03:19 1 5 6
SnipersWorstEnemy (899) 2007-03-07 02:27:18 4 0 4
wizard (1488) 2008-05-11 22:49:25 1 3 4
Morfeusz_pl (1264) 2008-01-06 14:51:46 2 1 3
slime (1563) 2008-05-11 22:44:25 0 3 3
bartleby (1123) 2008-05-11 22:19:11 2 0 2
gilly (1548) 2007-10-06 08:55:25 0 2 2
ino (1107) 2007-12-27 20:59:07 2 0 2
KoRMaK (936) 2007-01-01 02:15:03 1 1 2
Lowtop (1340) 2007-02-22 02:25:29 0 2 2
T3zwerg (963) 2007-03-07 02:27:20 2 0 2
catay (1077) 2007-05-30 18:59:24 0 1 1
Chestal (1159) 2007-02-24 02:25:52 0 1 1
dayworker! (986) 2007-06-23 08:27:21 0 1 1
Ignition ReMiX (1328) 2007-07-23 22:59:02 0 1 1
NTH (1199) 2007-02-22 02:25:30 0 1 1
The Seraph (980) 2007-08-09 22:41:22 1 0 1
zer0 (1053) 2006-12-17 02:12:38 0 1 1