Player profile: Ignition ReMiX

ZELO: 1328
Played matches (official): 401
Won: 238 (59%)
Lost: 163 (41%)
First official match: 2006-12-24 02:13:41 UTC
Last official match: 2013-03-12 00:07:12 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2013-03-12 00:07:12 Irrefutable - Ignition ReMiX 10-6 6min 12sec hix official quol.bzflag.net:5155
2013-03-08 04:29:20 Ignition ReMiX - Irrefutable 10-7 7min 01sec hix official quol.bzflag.net:5155
2013-03-08 04:21:52 Ignition ReMiX - Irrefutable 10-6 6min 05sec hix official quol.bzflag.net:5155
2013-03-08 04:14:59 Ignition ReMiX - Irrefutable 10-4 5min 55sec hix official quol.bzflag.net:5155
2013-03-06 04:52:23 Ignition ReMiX - Irrefutable 10-7 10min 31sec hix official quol.bzflag.net:5155
2013-03-06 04:41:34 Ignition ReMiX - Irrefutable 10-3 4min 34sec hix official quol.bzflag.net:5155
2013-03-05 05:26:01 Irrefutable - Ignition ReMiX 10-9 6min 24sec hix official quol.bzflag.net:5155
2013-03-05 05:19:14 Ignition ReMiX - Irrefutable 10-6 5min 14sec hix official quol.bzflag.net:5155
2013-02-27 05:34:58 Irrefutable - Ignition ReMiX 10-9 6min 10sec hix official quol.bzflag.net:5155
2013-02-27 05:28:06 Ignition ReMiX - Irrefutable 10-2 5min 09sec hix official quol.bzflag.net:5155
2013-02-27 05:22:34 Ignition ReMiX - Irrefutable 10-8 7min 20sec hix official quol.bzflag.net:5155
2013-02-22 06:21:53 Ignition ReMiX - Irrefutable 10-4 5min 23sec hix official quol.bzflag.net:5155
2013-02-22 06:15:44 Ignition ReMiX - Irrefutable 10-5 5min 24sec hix official quol.bzflag.net:5155
2013-02-22 06:08:29 Ignition ReMiX - Irrefutable 10-2 5min 09sec hix official quol.bzflag.net:5155
2013-02-22 06:01:40 Irrefutable - Ignition ReMiX 10-8 6min 37sec hix official quol.bzflag.net:5155
2013-02-22 05:54:25 Ignition ReMiX - Irrefutable 10-9 7min 57sec hix official quol.bzflag.net:5155
2013-02-22 05:45:52 Irrefutable - Ignition ReMiX 10-5 5min 25sec hix official quol.bzflag.net:5155
2010-07-14 05:19:52 Zac - Ignition ReMiX 10-9 17min 53sec hix official quol.bzflag.bz:5154
2010-07-14 01:32:32 Ignition ReMiX - Zac 10-7 8min 25sec classic official my.inexplicably.org:5161
2010-07-08 23:03:53 Ignition ReMiX - RUDD 10-2 2min 36sec classic official my.inexplicably.org:5161


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
on call (1119) 2009-05-21 00:35:01 22 4 26
bartleby (1123) 2009-10-03 03:47:55 16 6 22
SnakE! (1273) 2009-10-16 02:07:43 11 7 18
Irrefutable (1388) 2013-03-12 00:07:12 12 5 17
red-der (1847) 2010-06-25 15:59:38 11 6 17
jh^ (1195) 2009-10-30 20:43:32 5 11 16
Chestal (1159) 2009-11-26 21:13:09 4 10 14
Mopar Madness (1201) 2009-02-06 23:28:06 8 4 12
wizard (1488) 2008-06-11 22:04:03 0 12 12
Zac (1487) 2010-07-14 05:19:52 6 6 12
Nem (1293) 2009-01-10 13:32:17 7 3 10
TennisWiz (862) 2009-01-06 03:22:24 10 0 10
miro (1454) 2009-12-31 23:00:43 4 5 9
PommesSpezial (1221) 2007-12-01 17:04:10 2 7 9
luna (1329) 2008-12-06 23:15:16 3 5 8
slime (1563) 2009-02-06 23:43:16 0 8 8
surftank (789) 2009-01-15 07:30:55 8 0 8
leviathan (1211) 2009-01-11 22:46:40 3 4 7
Asmeouuus (1705) 2008-12-06 15:52:41 3 3 6
canemuorto (1290) 2008-10-08 20:56:07 2 4 6
GENZO (1068) 2007-02-17 02:23:53 2 4 6
LegoMan (1004) 2010-06-23 16:03:28 5 1 6
tox (1012) 2009-01-05 21:02:06 4 2 6
Del (993) 2008-05-25 19:58:02 4 1 5
klavier (1402) 2009-09-17 02:13:11 2 3 5
db (1235) 2008-05-03 18:29:36 1 3 4
ino (1107) 2009-02-06 23:20:24 3 1 4
James (1205) 2008-05-07 18:27:02 0 4 4
kierra (886) 2007-11-08 14:57:29 4 0 4
Odysseus (1146) 2009-01-11 02:22:00 3 1 4
RUDD (854) 2010-07-08 23:03:53 4 0 4
Adly (1086) 2008-01-07 23:44:09 2 1 3
Atlas (1068) 2008-12-11 05:36:30 1 2 3
catay (1077) 2009-01-17 23:45:34 0 3 3
Fant*. (944) 2007-08-04 17:41:13 2 1 3
Homer23 (926) 2008-04-22 23:23:00 3 0 3
hookah (1534) 2009-01-15 05:53:36 2 1 3
hurricane (1672) 2009-12-02 21:31:52 2 1 3
Jacko H (1119) 2010-06-19 08:27:45 3 0 3
Neofit (946) 2009-12-31 22:32:19 3 0 3
pacman87 (1424) 2008-05-03 03:29:48 0 3 3
Quol (1121) 2009-10-11 18:33:21 1 2 3
ruffle (869) 2007-01-05 02:15:43 0 3 3
A Vicious Muffin (982) 2008-10-03 01:02:46 2 0 2
Admirarch (1326) 2008-05-05 16:47:49 0 2 2
AircraftAssault (911) 2007-06-17 22:16:55 2 0 2
anteater (1012) 2008-05-26 01:25:53 2 0 2
ashvala (765) 2009-09-18 10:01:57 2 0 2
deviltank (995) 2008-05-09 09:18:19 2 0 2
ducktape (801) 2008-05-06 03:08:27 2 0 2
err0r (1386) 2010-07-07 13:48:14 1 1 2
Fnord (850) 2008-09-26 02:10:06 2 0 2
gorgomol (721) 2009-01-05 21:13:07 2 0 2
Karlik25 (839) 2007-01-05 02:15:40 1 1 2
Lil Dog (1200) 2007-03-02 02:26:38 0 2 2
Lowtop (1340) 2007-02-15 02:23:23 1 1 2
Red Baron3 (1172) 2007-09-09 22:38:28 1 1 2
romfis (1181) 2007-11-22 15:39:35 0 2 2
Silent Assassin (1289) 2008-06-01 17:24:52 1 1 2
Sparco (1085) 2009-12-02 21:17:47 2 0 2
StopIt (895) 2007-06-15 00:29:05 2 0 2
Tanx (1145) 2008-10-01 00:08:27 2 0 2
_lmnop (1081) 2009-01-19 21:54:17 2 0 2
.darkdragon (1023) 2007-02-11 02:22:50 0 1 1
botje (711) 2008-05-25 19:41:30 1 0 1
Carnage (1459) 2008-12-19 03:30:40 1 0 1
Fade (1106) 2008-01-07 23:51:07 1 0 1
Grumpf (867) 2007-09-01 20:38:21 1 0 1
honeytank (841) 2010-06-16 19:47:43 1 0 1
iwcylabumf (970) 2007-02-15 02:23:24 1 0 1
Joss (952) 2008-12-07 02:08:09 1 0 1
King RuMbl3r (1621) 2009-09-23 16:40:20 1 0 1
lax (961) 2009-01-11 23:25:26 1 0 1
Leo. (1271) 2009-02-06 22:57:26 1 0 1
Ling (917) 2009-01-10 03:04:34 1 0 1
llrr (1183) 2009-01-15 11:37:12 1 0 1
menotume (916) 2009-01-10 04:34:25 1 0 1
Monster (1217) 2010-06-17 13:59:24 1 0 1
obsolete (741) 2009-01-11 23:12:28 1 0 1
Pac-Man (1093) 2008-05-09 07:02:46 0 1 1
plasma kaz (1389) 2009-02-04 04:12:07 1 0 1
PrangstA | ChillA (1033) 2007-07-23 22:59:02 1 0 1
QnaT (875) 2008-09-29 22:08:56 1 0 1
R3laX (1170) 2008-04-19 20:21:36 0 1 1
rabbit (1061) 2007-02-14 02:23:19 1 0 1
Starski (1435) 2009-06-07 03:18:44 0 1 1
Tane (1275) 2010-06-17 13:58:09 1 0 1
The Doink (1031) 2008-05-18 00:57:37 0 1 1
Upsetter (980) 2008-06-04 19:24:07 1 0 1