All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
31032 | 2013-08-27 00:19:37 | Lowtop | - | quantum dot | 10-9 | 6min 07sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31031 | 2013-08-27 00:11:44 | Lowtop | - | quantum dot | 10-5 | 5min 52sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31030 | 2013-08-27 00:05:05 | Lowtop | - | quantum dot | 10-5 | 4min 42sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
31029 | 2013-08-26 23:39:40 | Khonkhortisan | - | _Robo_ | 10-4 | 8min 54sec | hix | official | plug-in | quol.bzflag.net:5155 |
31028 | 2013-08-26 21:58:22 | brad | - | Kesslar | 10-2 | 5min 20sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31027 | 2013-08-26 01:38:55 | klavier | - | Yvaika | 10-8 | 9min 31sec | hix | official | plug-in | quol.bzflag.net:5155 |
31026 | 2013-08-26 01:27:39 | klavier | - | Yvaika | 10-6 | 7min 10sec | hix | official | plug-in | quol.bzflag.net:5155 |
31025 | 2013-08-26 01:19:55 | Yvaika | - | klavier | 10-7 | 10min 59sec | hix | official | plug-in | quol.bzflag.net:5155 |
31024 | 2013-08-26 01:08:20 | klavier | - | Tamarack | 10-0 | 5min 19sec | hix | official | plug-in | quol.bzflag.net:5155 |
31023 | 2013-08-25 21:05:40 | Khonkhortisan | - | _Robo_ | 10-9 | 12min 09sec | hix | official | plug-in | quol.bzflag.net:5155 |
31022 | 2013-08-24 01:55:09 | slime | - | BiguhhBran | 10-4 | 5min 27sec | classic | official | plug-in | bzbattleground.com:5146 |
31021 | 2013-08-23 23:37:33 | miro | - | Irrefutable | 10-5 | 4min 25sec | classic | official | plug-in | bzbattleground.com:5145 |
31020 | 2013-08-23 23:26:27 | miro | - | Irrefutable | 10-3 | 7min 04sec | hix | official | plug-in | bzbattleground.com:5147 |
31019 | 2013-08-23 21:31:37 | miro | - | Irrefutable | 10-2 | 4min 35sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31018 | 2013-08-23 18:49:10 | leviathan | - | teatree | 10-7 | 4min 58sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31017 | 2013-08-23 18:37:10 | miro | - | leviathan | 10-5 | 4min 24sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31016 | 2013-08-23 18:32:03 | miro | - | leviathan | 10-8 | 6min 02sec | classic | official | plug-in | 1vs1.catay.be:5161 |
31015 | 2013-08-23 18:19:12 | brad | - | blinky | 10-6 | 12min 41sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31014 | 2013-08-23 17:43:14 | blinky | - | brad | 10-8 | 9min 48sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31013 | 2013-08-23 17:32:56 | blinky | - | brad | 10-8 | 7min 25sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31012 | 2013-08-23 17:16:18 | brad | - | blinky | 10-9 | 10min 14sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31011 | 2013-08-23 17:05:12 | brad | - | blinky | 10-5 | 7min 31sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
31010 | 2013-08-23 16:39:41 | Asmeouuus | - | miro | 10-3 | 5min 43sec | classic | official | plug-in | bzbattleground.com:5145 |
31009 | 2013-08-23 16:39:36 | blinky | - | King RuMbl3r | 10-9 | 17min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
31008 | 2013-08-23 16:28:39 | Asmeouuus | - | Zac | 10-4 | 6min 11sec | classic | official | plug-in | bzbattleground.com:5145 |
31007 | 2013-08-23 16:18:04 | miro | - | Zac | 10-9 | 4min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
31006 | 2013-08-23 16:13:38 | miro | - | Zac | 10-8 | 6min 12sec | classic | official | plug-in | bzbattleground.com:5145 |
31005 | 2013-08-23 16:06:07 | miro | - | Zac | 10-7 | 4min 42sec | classic | official | plug-in | bzbattleground.com:5145 |
31004 | 2013-08-23 16:00:06 | Zac | - | miro | 10-6 | 3min 50sec | classic | official | plug-in | bzbattleground.com:5145 |
31003 | 2013-08-23 15:46:54 | King RuMbl3r | - | Zac | 10-8 | 4min 38sec | classic | official | plug-in | bzbattleground.com:5145 |
31002 | 2013-08-23 15:41:49 | King RuMbl3r | - | Zac | 10-9 | 6min 13sec | classic | official | plug-in | bzbattleground.com:5145 |
31001 | 2013-08-23 15:35:12 | King RuMbl3r | - | Zac | 10-7 | 7min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
31000 | 2013-08-23 15:27:53 | Zac | - | King RuMbl3r | 10-9 | 8min 40sec | classic | official | plug-in | bzbattleground.com:5145 |
30999 | 2013-08-23 15:18:57 | King RuMbl3r | - | Zac | 10-5 | 4min 25sec | classic | official | plug-in | bzbattleground.com:5145 |
30998 | 2013-08-23 15:14:15 | King RuMbl3r | - | Zac | 10-8 | 7min 26sec | classic | official | plug-in | bzbattleground.com:5145 |
30997 | 2013-08-23 14:58:04 | Asmeouuus | - | miro | 10-9 | 6min 07sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30996 | 2013-08-23 14:49:55 | Asmeouuus | - | miro | 10-8 | 8min 14sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30995 | 2013-08-23 12:36:36 | King RuMbl3r | - | Yvaika | 10-3 | 3min 57sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30994 | 2013-08-23 12:32:07 | King RuMbl3r | - | Yvaika | 10-8 | 4min 24sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30993 | 2013-08-23 12:27:00 | King RuMbl3r | - | Yvaika | 10-9 | 5min 58sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30992 | 2013-08-23 04:06:38 | slime | - | Irrefutable | 10-5 | 7min 00sec | hix | official | plug-in | bzbattleground.com:5148 |
30991 | 2013-08-23 03:59:24 | slime | - | Irrefutable | 10-2 | 5min 06sec | hix | official | plug-in | bzbattleground.com:5148 |
30990 | 2013-08-23 02:19:43 | Kesslar | - | mr64bit | 10-8 | 11min 58sec | hix | official | plug-in | quol.bzflag.net:5155 |
30989 | 2013-08-23 01:25:46 | Asmeouuus | - | klavier | 10-4 | 4min 21sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30988 | 2013-08-23 01:19:00 | Asmeouuus | - | klavier | 10-9 | 5min 46sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30987 | 2013-08-23 01:12:12 | klavier | - | Asmeouuus | 10-8 | 4min 32sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30986 | 2013-08-23 01:11:49 | slime | - | Irrefutable | 10-5 | 5min 24sec | classic | official | plug-in | bzbattleground.com:5145 |
30985 | 2013-08-23 01:06:51 | Asmeouuus | - | klavier | 10-4 | 7min 28sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30984 | 2013-08-23 01:05:49 | slime | - | Irrefutable | 10-6 | 5min 19sec | classic | official | plug-in | bzbattleground.com:5145 |
30983 | 2013-08-23 01:00:08 | slime | - | Irrefutable | 10-8 | 6min 20sec | classic | official | plug-in | bzbattleground.com:5145 |
30982 | 2013-08-23 00:58:37 | the minne missile | - | click click boom | 10-9 | 11min 40sec | classic | official | plug-in | bzbattleground.com:5146 |
30981 | 2013-08-23 00:53:21 | slime | - | Irrefutable | 10-5 | 3min 57sec | classic | official | plug-in | bzbattleground.com:5145 |
30980 | 2013-08-23 00:48:26 | slime | - | Irrefutable | 10-4 | 7min 03sec | classic | official | plug-in | bzbattleground.com:5145 |
30979 | 2013-08-23 00:45:39 | click click boom | - | the minne missile | 10-9 | 7min 38sec | classic | official | plug-in | bzbattleground.com:5146 |
30978 | 2013-08-23 00:40:49 | slime | - | Irrefutable | 10-7 | 5min 06sec | classic | official | plug-in | bzbattleground.com:5145 |
30977 | 2013-08-23 00:35:23 | slime | - | Irrefutable | 10-6 | 5min 36sec | classic | official | plug-in | bzbattleground.com:5145 |
30976 | 2013-08-22 23:41:25 | Lowtop | - | miro | 10-9 | 4min 39sec | classic | official | plug-in | bzbattleground.com:5145 |
30975 | 2013-08-22 23:35:59 | miro | - | Lowtop | 10-4 | 3min 35sec | classic | official | plug-in | bzbattleground.com:5145 |
30974 | 2013-08-22 23:32:05 | miro | - | Lowtop | 10-6 | 4min 01sec | classic | official | plug-in | bzbattleground.com:5145 |
30973 | 2013-08-22 23:27:35 | miro | - | Lowtop | 10-8 | 5min 02sec | classic | official | plug-in | bzbattleground.com:5145 |
30972 | 2013-08-22 23:05:38 | miro | - | plasma kaz | 10-7 | 4min 04sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30971 | 2013-08-22 23:01:14 | miro | - | plasma kaz | 10-6 | 3min 59sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30970 | 2013-08-22 22:56:18 | miro | - | plasma kaz | 10-9 | 4min 55sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30969 | 2013-08-22 22:52:10 | klavier | - | kierra | 10-1 | 6min 08sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30968 | 2013-08-22 22:42:33 | klavier | - | kierra | 10-9 | 4min 50sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30967 | 2013-08-22 22:29:50 | klavier | - | kierra | 10-6 | 9min 00sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30966 | 2013-08-22 21:37:17 | osta | - | King RuMbl3r | 10-4 | 3min 36sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30965 | 2013-08-22 21:32:54 | osta | - | King RuMbl3r | 10-8 | 6min 54sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30964 | 2013-08-22 19:55:47 | click click boom | - | Irrefutable | 10-1 | 3min 29sec | classic | official | plug-in | bzbattleground.com:5145 |
30963 | 2013-08-22 18:52:10 | click click boom | - | Chestal | 10-4 | 4min 39sec | classic | official | plug-in | bzbattleground.com:5145 |
30962 | 2013-08-22 15:07:01 | leviathan | - | Kesslar | 10-2 | 5min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30961 | 2013-08-22 04:31:11 | click click boom | - | the minne missile | 10-5 | 3min 46sec | classic | official | plug-in | bzbattleground.com:5145 |
30960 | 2013-08-22 04:26:35 | click click boom | - | the minne missile | 10-5 | 4min 46sec | classic | official | plug-in | bzbattleground.com:5145 |
30959 | 2013-08-22 02:57:36 | alfa1 | - | kemmer | 10-7 | 10min 07sec | classic | official | plug-in | bzbattleground.com:5145 |
30958 | 2013-08-22 02:46:12 | kemmer | - | alfa1 | 10-4 | 7min 59sec | classic | official | plug-in | bzbattleground.com:5145 |
30957 | 2013-08-22 02:34:46 | click click boom | - | kemmer | 10-3 | 5min 15sec | classic | official | plug-in | bzbattleground.com:5145 |
30956 | 2013-08-22 02:28:36 | click click boom | - | alfa1 | 10-1 | 3min 50sec | classic | official | plug-in | bzbattleground.com:5145 |
30955 | 2013-08-22 02:20:55 | click click boom | - | bartleby | 10-6 | 4min 48sec | classic | official | plug-in | bzbattleground.com:5145 |
30954 | 2013-08-22 02:15:02 | click click boom | - | bartleby | 10-5 | 5min 00sec | classic | official | plug-in | bzbattleground.com:5145 |
30953 | 2013-08-22 01:24:10 | klavier | - | Irrefutable | 10-6 | 5min 55sec | hix | official | plug-in | quol.bzflag.net:5155 |
30952 | 2013-08-22 01:17:55 | klavier | - | Irrefutable | 10-7 | 6min 33sec | hix | official | plug-in | quol.bzflag.net:5155 |
30951 | 2013-08-21 23:31:14 | Lil Dog | - | Kesslar | 10-1 | 6min 26sec | hix | official | plug-in | bzbattleground.com:5148 |
30950 | 2013-08-21 22:46:58 | plasma kaz | - | leviathan | 10-4 | 7min 47sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30949 | 2013-08-21 22:37:09 | plasma kaz | - | leviathan | 10-7 | 8min 08sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30948 | 2013-08-21 22:27:28 | leviathan | - | plasma kaz | 10-9 | 7min 57sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30947 | 2013-08-21 22:09:27 | leviathan | - | plasma kaz | 10-7 | 6min 48sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30946 | 2013-08-21 22:03:10 | King RuMbl3r | - | osta | 10-7 | 4min 05sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30945 | 2013-08-21 22:00:56 | plasma kaz | - | leviathan | 10-9 | 9min 58sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30944 | 2013-08-21 21:57:54 | osta | - | King RuMbl3r | 10-8 | 6min 08sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30943 | 2013-08-21 21:46:44 | kajo | - | leviathan | 10-5 | 3min 26sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30942 | 2013-08-21 21:42:54 | kajo | - | leviathan | 10-6 | 4min 18sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30941 | 2013-08-21 16:36:24 | miro | - | Lave | 10-7 | 9min 05sec | hix | official | plug-in | quol.bzflag.net:5155 |
30940 | 2013-08-21 03:34:17 | klavier | - | the minne missile | 10-5 | 7min 33sec | hix | official | plug-in | bzbattleground.com:5147 |
30939 | 2013-08-21 03:34:04 | Lowtop | - | Yvaika | 10-2 | 2min 26sec | classic | official | plug-in | bzbattleground.com:5145 |
30938 | 2013-08-21 03:30:42 | Lowtop | - | Yvaika | 10-5 | 3min 45sec | classic | official | plug-in | bzbattleground.com:5145 |
30937 | 2013-08-21 03:25:36 | Lowtop | - | macsforme | 10-8 | 5min 17sec | classic | official | plug-in | bzbattleground.com:5145 |
30936 | 2013-08-21 03:20:03 | Lowtop | - | macsforme | 10-5 | 4min 54sec | classic | official | plug-in | bzbattleground.com:5145 |
30935 | 2013-08-21 03:14:45 | macsforme | - | Lowtop | 10-3 | 4min 00sec | classic | official | plug-in | bzbattleground.com:5145 |
30934 | 2013-08-21 02:25:07 | the minne missile | - | kemmer | 10-3 | 11min 11sec | hix | official | plug-in | bzbattleground.com:5147 |
30933 | 2013-08-21 02:12:21 | the minne missile | - | kemmer | 10-1 | 7min 01sec | hix | official | plug-in | bzbattleground.com:5147 |
30932 | 2013-08-20 20:44:28 | slime | - | The White Mage | 10-2 | 4min 51sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30931 | 2013-08-20 20:39:24 | slime | - | The White Mage | 10-2 | 4min 01sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30930 | 2013-08-20 20:35:03 | slime | - | The White Mage | 10-7 | 8min 06sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30929 | 2013-08-20 18:58:27 | _Robo_ | - | alpha-5H | 10-3 | 3min 48sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30928 | 2013-08-20 18:54:00 | _Robo_ | - | alpha-5H | 10-7 | 8min 55sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30927 | 2013-08-20 18:44:18 | _Robo_ | - | alpha-5H | 10-3 | 5min 03sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30926 | 2013-08-20 12:51:36 | miro | - | brad | 10-6 | 5min 33sec | classic | official | plug-in | 1vs1.catay.be:5161 |
30925 | 2013-08-20 12:40:51 | miro | - | kajo | 10-9 | 5min 11sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30924 | 2013-08-20 12:30:04 | kajo | - | miro | 10-9 | 7min 32sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30923 | 2013-08-20 12:20:05 | kajo | - | miro | 10-7 | 3min 23sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30922 | 2013-08-20 12:16:18 | miro | - | kajo | 10-5 | 4min 26sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30921 | 2013-08-20 12:11:35 | miro | - | kajo | 10-6 | 3min 54sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30920 | 2013-08-19 19:56:19 | brad | - | osta | 10-6 | 5min 16sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30919 | 2013-08-19 19:50:27 | osta | - | brad | 10-3 | 3min 38sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30918 | 2013-08-19 19:46:23 | brad | - | osta | 10-7 | 5min 15sec | classic | official | plug-in | 1vs1.catay.be:5162 |
30917 | 2013-08-19 16:53:55 | miro | - | Irrefutable | 10-4 | 3min 47sec | classic | official | plug-in | ducati.bzflag.net:5161 |
30916 | 2013-08-19 16:49:47 | miro | - | Irrefutable | 10-3 | 3min 25sec | classic | official | plug-in | ducati.bzflag.net:5161 |
30915 | 2013-08-19 15:18:48 | miro | - | Irrefutable | 10-6 | 6min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30914 | 2013-08-19 15:09:23 | miro | - | Irrefutable | 10-7 | 8min 49sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30913 | 2013-08-19 15:00:08 | miro | - | Irrefutable | 10-7 | 5min 23sec | hix | official | plug-in | 1vs1.catay.be:5158 |
30912 | 2013-08-19 14:17:21 | Asmeouuus | - | Irrefutable | 10-7 | 5min 14sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30911 | 2013-08-19 14:09:49 | Irrefutable | - | Asmeouuus | 10-7 | 7min 50sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30910 | 2013-08-19 13:59:59 | Asmeouuus | - | Irrefutable | 10-2 | 6min 01sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30909 | 2013-08-19 13:53:22 | Asmeouuus | - | Irrefutable | 10-2 | 4min 37sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30908 | 2013-08-19 00:29:06 | leviathan | - | _Robo_ | 10-6 | 5min 28sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30907 | 2013-08-19 00:23:01 | leviathan | - | _Robo_ | 10-3 | 6min 31sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30906 | 2013-08-18 23:46:08 | plasma kaz | - | quantum dot | 10-9 | 10min 02sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30905 | 2013-08-18 23:35:17 | plasma kaz | - | quantum dot | 10-1 | 4min 10sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30904 | 2013-08-17 20:24:58 | tw1sted | - | Chestal | 10-9 | 10min 16sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30903 | 2013-08-17 20:11:36 | Fear | - | Chestal | 10-9 | 4min 58sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30902 | 2013-08-17 19:40:57 | Lowtop | - | db | 10-6 | 4min 51sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30901 | 2013-08-17 19:35:47 | Lowtop | - | db | 10-1 | 3min 26sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30900 | 2013-08-17 10:42:43 | miro | - | jh^ | 10-3 | 2min 51sec | classic | official | plug-in | ducati.bzflag.net:5161 |
30899 | 2013-08-17 10:39:15 | miro | - | jh^ | 10-7 | 3min 25sec | classic | official | plug-in | ducati.bzflag.net:5161 |
30898 | 2013-08-17 04:44:55 | Irrefutable | - | Yvaika | 10-7 | 8min 41sec | hix | official | plug-in | bzbattleground.com:5148 |
30897 | 2013-08-16 23:14:49 | kajo | - | mahem1 | 10-9 | 5min 42sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30896 | 2013-08-16 23:08:38 | kajo | - | mahem1 | 10-4 | 4min 44sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30895 | 2013-08-16 21:46:56 | mahem1 | - | Nalfein | 10-7 | 5min 25sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30894 | 2013-08-16 21:40:42 | Nalfein | - | mahem1 | 10-7 | 6min 24sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30893 | 2013-08-16 18:56:58 | blinky | - | kierra | 10-3 | 7min 12sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30892 | 2013-08-16 18:44:19 | blinky | - | kierra | 10-3 | 6min 47sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30891 | 2013-08-16 18:19:50 | King RuMbl3r | - | bartleby | 10-3 | 4min 11sec | classic | official | plug-in | bzbattleground.com:5145 |
30890 | 2013-08-16 18:19:45 | leviathan | - | ashvala | 10-9 | 7min 07sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30889 | 2013-08-16 18:10:29 | leviathan | - | ashvala | 10-8 | 6min 13sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30888 | 2013-08-16 18:09:08 | slime | - | King RuMbl3r | 10-9 | 6min 24sec | classic | official | plug-in | bzbattleground.com:5145 |
30887 | 2013-08-16 17:57:18 | Asmeouuus | - | slime | 10-6 | 7min 33sec | classic | official | plug-in | bzbattleground.com:5145 |
30886 | 2013-08-16 17:46:12 | slime | - | Asmeouuus | 10-4 | 3min 24sec | classic | official | plug-in | bzbattleground.com:5145 |
30885 | 2013-08-16 17:41:55 | Asmeouuus | - | slime | 10-5 | 6min 35sec | classic | official | plug-in | bzbattleground.com:5145 |
30884 | 2013-08-16 17:05:08 | Asmeouuus | - | Black Mage | 10-2 | 7min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
30883 | 2013-08-16 16:56:25 | Asmeouuus | - | Black Mage | 10-9 | 12min 27sec | hix | official | plug-in | bzbattleground.com:5147 |
30882 | 2013-08-16 15:46:22 | Asmeouuus | - | bartleby | 10-1 | 4min 36sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30881 | 2013-08-16 15:40:57 | Asmeouuus | - | bartleby | 10-5 | 4min 18sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30880 | 2013-08-16 15:09:29 | The White Mage | - | Black Mage | 10-4 | 8min 20sec | hix | official | plug-in | bzbattleground.com:5147 |
30879 | 2013-08-16 12:47:06 | grysek | - | kierra | 10-6 | 6min 46sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30878 | 2013-08-16 12:39:10 | kierra | - | grysek | 10-7 | 7min 44sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30877 | 2013-08-16 04:54:35 | Irrefutable | - | contamination | 10-7 | 10min 17sec | hix | official | plug-in | bzbattleground.com:5147 |
30876 | 2013-08-16 04:12:05 | Lowtop | - | ashvala | 10-8 | 5min 50sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30875 | 2013-08-16 04:05:45 | Lowtop | - | ashvala | 10-3 | 3min 58sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30874 | 2013-08-15 20:08:01 | Asmeouuus | - | Budanest | 10-5 | 5min 09sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30873 | 2013-08-15 20:01:51 | Asmeouuus | - | Budanest | 10-4 | 5min 02sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30872 | 2013-08-15 19:07:47 | slime | - | Chestal | 10-6 | 5min 43sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30871 | 2013-08-15 19:01:00 | slime | - | Chestal | 10-4 | 5min 13sec | classic | contest2013 | plug-in | ducati.bzflag.net:5161 |
30870 | 2013-08-15 18:40:01 | Irrefutable | - | Chestal | 10-3 | 6min 32sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30869 | 2013-08-15 18:32:35 | Irrefutable | - | Chestal | 10-6 | 5min 07sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30868 | 2013-08-15 01:54:25 | _Robo_ | - | Tamarack | 10-7 | 8min 54sec | hix | official | plug-in | quol.bzflag.net:5155 |
30867 | 2013-08-14 05:25:31 | Irrefutable | - | tw1sted | 10-6 | 4min 55sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30866 | 2013-08-14 05:20:17 | Irrefutable | - | tw1sted | 10-8 | 5min 44sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30865 | 2013-08-13 23:49:50 | kierra | - | Moto Unit | 10-1 | 5min 20sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30864 | 2013-08-13 23:18:00 | Lowtop | - | _Robo_ | 10-5 | 5min 53sec | hix | official | plug-in | quol.bzflag.net:5155 |
30863 | 2013-08-13 23:10:32 | Lowtop | - | _Robo_ | 10-1 | 4min 23sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30862 | 2013-08-13 23:05:39 | Lowtop | - | _Robo_ | 10-4 | 5min 41sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30861 | 2013-08-13 22:09:40 | Tanx | - | Moto Unit | 10-3 | 3min 20sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30860 | 2013-08-13 22:03:40 | Tanx | - | Moto Unit | 10-7 | 4min 39sec | classic | contest2013 | plug-in | bzbattleground.com:5146 |
30859 | 2013-08-13 21:55:39 | osta | - | kajo | 10-8 | 6min 15sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30858 | 2013-08-13 21:46:24 | kajo | - | osta | 10-5 | 8min 25sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30857 | 2013-08-13 20:19:42 | Chestal | - | hookah | 10-7 | 4min 30sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30856 | 2013-08-13 20:04:33 | hookah | - | Chestal | 10-8 | 8min 49sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30855 | 2013-08-13 19:55:05 | hookah | - | Chestal | 10-5 | 5min 54sec | classic | official | plug-in | ducati.bzflag.net:5160 |
30854 | 2013-08-13 19:22:42 | Chestal | - | tw1sted | 10-5 | 5min 35sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30853 | 2013-08-13 19:15:03 | Chestal | - | tw1sted | 10-9 | 7min 38sec | classic | contest2013 | plug-in | ducati.bzflag.net:5160 |
30852 | 2013-08-13 18:44:22 | Chestal | - | Fear | 10-6 | 4min 42sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30851 | 2013-08-13 18:38:00 | Chestal | - | glue | 10-9 | 5min 56sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30850 | 2013-08-13 18:31:08 | Chestal | - | glue | 10-7 | 5min 02sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30849 | 2013-08-13 17:01:08 | brad | - | SillySir | 10-5 | 3min 08sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30848 | 2013-08-13 16:56:01 | brad | - | SillySir | 10-4 | 3min 43sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30847 | 2013-08-13 03:08:25 | The White Mage | - | bartleby | 10-7 | 6min 28sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30846 | 2013-08-13 02:59:57 | The White Mage | - | bartleby | 10-2 | 6min 18sec | classic | contest2013 | plug-in | bzbattleground.com:5145 |
30845 | 2013-08-13 00:06:42 | quantum dot | - | my own bullet | 10-7 | 6min 45sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30844 | 2013-08-12 23:59:30 | quantum dot | - | my own bullet | 10-2 | 6min 44sec | classic | contest2013 | plug-in | 1vs1.catay.be:5161 |
30843 | 2013-08-12 23:05:09 | osta | - | quantum dot | 10-9 | 10min 24sec | classic | official | plug-in | 1vs1.catay.be:5161 |
