All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
28632 | 2012-05-21 23:54:33 | SkillDude | - | black raven | 10-2 | 4min 24sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28631 | 2012-05-21 23:18:00 | g4force | - | A_Thousand_Suns | 10-3 | 9min 57sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28630 | 2012-05-21 07:18:33 | Jacko H | - | Tank Terminator | 10-3 | 8min 07sec | hix | official | plug-in | quol.bzflag.net:5155 |
28629 | 2012-05-20 14:13:18 | mdskpr | - | MlG | 10-9 | 8min 13sec | hix | official | plug-in | quol.bzflag.net:5155 |
28628 | 2012-05-20 14:03:45 | g4force | - | MlG | 10-9 | 12min 47sec | hix | official | plug-in | quol.bzflag.net:5155 |
28627 | 2012-05-20 13:50:08 | MlG | - | mochawarrior | 10-7 | 10min 04sec | hix | official | plug-in | quol.bzflag.net:5155 |
28626 | 2012-05-19 16:49:16 | Neofit | - | Irrefutable | 10-9 | 9min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28625 | 2012-05-19 16:38:18 | blinky | - | mahem1 | 10-5 | 8min 14sec | hix | official | plug-in | quol.bzflag.net:5155 |
28624 | 2012-05-18 06:05:49 | Black Mage | - | Irrefutable | 10-9 | 6min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28623 | 2012-05-18 05:58:34 | Black Mage | - | Irrefutable | 10-7 | 7min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28622 | 2012-05-16 00:10:56 | macsforme | - | Queezle | 10-1 | 7min 18sec | hix | official | plug-in | quol.bzflag.net:5155 |
28621 | 2012-05-16 00:02:26 | macsforme | - | Queezle | 10-2 | 7min 42sec | hix | official | plug-in | quol.bzflag.net:5155 |
28620 | 2012-05-12 22:38:08 | Black Mage | - | Irrefutable | 10-4 | 5min 58sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28619 | 2012-05-12 22:37:11 | blinky | - | Keke Jaakko | 10-3 | 6min 42sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28618 | 2012-05-12 21:04:45 | Queezle | - | crazystringgirl | 10-6 | 8min 19sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28617 | 2012-05-12 20:54:55 | crazystringgirl | - | Queezle | 10-8 | 9min 39sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28616 | 2012-05-12 05:33:31 | SkillDude | - | Irrefutable | 10-7 | 5min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28615 | 2012-05-12 05:27:27 | Irrefutable | - | SkillDude | 10-9 | 5min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28614 | 2012-05-12 05:21:21 | SkillDude | - | hj | 10-9 | 3min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28613 | 2012-05-12 05:17:04 | SkillDude | - | hj | 10-9 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28612 | 2012-05-12 05:11:23 | SkillDude | - | hj | 10-7 | 4min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28611 | 2012-05-12 05:01:59 | hj | - | SkillDude | 10-6 | 6min 27sec | hix | official | plug-in | quol.bzflag.net:5155 |
28610 | 2012-05-12 04:54:35 | hj | - | SkillDude | 10-5 | 6min 58sec | hix | official | plug-in | quol.bzflag.net:5155 |
28609 | 2012-05-11 19:39:46 | mahem1 | - | Neofit | 10-6 | 6min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28608 | 2012-05-11 19:32:11 | mahem1 | - | Neofit | 10-9 | 5min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28607 | 2012-05-11 19:24:56 | Neofit | - | Jim | 10-9 | 12min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28606 | 2012-05-11 19:10:18 | SkillDude | - | Jim | 10-7 | 8min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28605 | 2012-05-11 19:00:37 | SkillDude | - | Neofit | 10-3 | 7min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28604 | 2012-05-11 18:50:17 | SkillDude | - | Jim | 10-8 | 6min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28603 | 2012-05-11 18:41:29 | SkillDude | - | Neofit | 10-9 | 7min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28602 | 2012-05-11 18:30:09 | SkillDude | - | Neofit | 10-8 | 5min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28601 | 2012-05-11 18:23:22 | Neofit | - | SkillDude | 10-9 | 7min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28600 | 2012-05-11 17:53:07 | legend_13 | - | mahem1 | 10-3 | 5min 37sec | hix | official | plug-in | quol.bzflag.net:5155 |
28599 | 2012-05-11 17:45:55 | legend_13 | - | mahem1 | 10-6 | 5min 53sec | hix | official | plug-in | quol.bzflag.net:5155 |
28598 | 2012-05-10 01:54:40 | Tanx | - | Irrefutable | 10-5 | 7min 31sec | hix | official | plug-in | quol.bzflag.net:5155 |
28597 | 2012-05-10 01:46:04 | Tanx | - | Irrefutable | 10-3 | 5min 55sec | hix | official | plug-in | quol.bzflag.net:5155 |
28596 | 2012-05-10 01:36:21 | Irrefutable | - | lodxcol | 10-5 | 5min 53sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28595 | 2012-05-09 20:35:35 | legend_13 | - | Queezle | 10-1 | 4min 49sec | hix | official | plug-in | quol.bzflag.net:5155 |
28594 | 2012-05-09 00:50:17 | mahem1 | - | Irrefutable | 10-6 | 8min 45sec | hix | official | plug-in | quol.bzflag.net:5155 |
28593 | 2012-05-09 00:30:21 | Zac | - | Irrefutable | 10-6 | 5min 22sec | hix | official | plug-in | quol.bzflag.net:5155 |
28592 | 2012-05-08 20:05:11 | blinky | - | Queezle | 10-2 | 5min 37sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28591 | 2012-05-07 16:25:48 | mr64bit | - | lodxcol | 10-8 | 7min 20sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28590 | 2012-05-07 16:12:14 | lodxcol | - | Queezle | 10-5 | 7min 51sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28589 | 2012-05-07 16:02:40 | Queezle | - | lodxcol | 10-4 | 8min 21sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28588 | 2012-05-06 17:18:52 | mochawarrior | - | A_Thousand_Suns | 10-6 | 8min 43sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28587 | 2012-05-06 15:41:37 | Queezle | - | mochawarrior | 10-7 | 9min 00sec | hix | official | plug-in | quol.bzflag.net:5155 |
28586 | 2012-05-05 14:22:33 | Lave | - | MlG | 10-7 | 7min 46sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28585 | 2012-05-05 14:12:26 | Lave | - | MlG | 10-6 | 8min 30sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28584 | 2012-05-05 13:27:04 | db | - | Queezle | 10-3 | 6min 19sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28583 | 2012-05-05 07:48:25 | Zac | - | SkillDude | 10-4 | 7min 53sec | hix | official | plug-in | bzbattleground.com:5147 |
28582 | 2012-05-04 22:11:12 | SkillDude | - | Queezle | 10-3 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28581 | 2012-05-04 22:05:31 | SkillDude | - | NTH | 10-9 | 6min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28580 | 2012-05-04 21:58:31 | SkillDude | - | NTH | 10-4 | 3min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28579 | 2012-05-04 21:48:13 | SkillDude | - | kierra | 10-2 | 5min 20sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
28578 | 2012-05-04 01:15:39 | Lave | - | SkillDude | 10-6 | 6min 31sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28577 | 2012-05-04 01:07:59 | Lave | - | SkillDude | 10-7 | 7min 33sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28576 | 2012-05-03 17:58:35 | Neofit | - | mr64bit | 10-7 | 9min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28575 | 2012-05-03 05:16:38 | Black Mage | - | SkillDude | 10-9 | 5min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28574 | 2012-05-03 05:11:05 | Black Mage | - | SkillDude | 10-9 | 5min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28573 | 2012-05-03 05:00:44 | SkillDude | - | Jim | 10-5 | 4min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28572 | 2012-05-03 04:55:45 | SkillDude | - | Jim | 10-4 | 4min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28571 | 2012-05-03 04:50:50 | SkillDude | - | Jim | 10-4 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28570 | 2012-05-03 04:45:59 | SkillDude | - | Jim | 10-1 | 2min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28569 | 2012-05-03 04:42:27 | SkillDude | - | Jim | 10-4 | 4min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28568 | 2012-05-02 09:58:54 | grysek | - | SkillDude | 10-3 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28567 | 2012-05-02 09:52:37 | SkillDude | - | grysek | 10-7 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28566 | 2012-05-02 09:47:46 | SkillDude | - | grysek | 10-4 | 4min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28565 | 2012-05-02 09:42:58 | SkillDude | - | grysek | 10-7 | 5min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28564 | 2012-05-02 09:37:05 | SkillDude | - | grysek | 10-4 | 3min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28563 | 2012-05-02 09:33:30 | SkillDude | - | grysek | 10-3 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28562 | 2012-05-02 09:28:38 | SkillDude | - | grysek | 10-7 | 6min 01sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28561 | 2012-05-02 09:22:23 | SkillDude | - | grysek | 10-6 | 4min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28560 | 2012-05-02 09:16:15 | SkillDude | - | grysek | 10-6 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28559 | 2012-05-02 09:11:21 | SkillDude | - | grysek | 10-9 | 6min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28558 | 2012-05-02 08:20:49 | SkillDude | - | grysek | 10-7 | 5min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28557 | 2012-05-02 08:15:18 | SkillDude | - | grysek | 10-4 | 4min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28556 | 2012-05-02 08:10:43 | SkillDude | - | grysek | 10-4 | 3min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28555 | 2012-05-02 08:06:56 | grysek | - | SkillDude | 10-9 | 5min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28554 | 2012-05-01 22:48:49 | osta | - | grysek | 10-7 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
28553 | 2012-05-01 22:43:09 | osta | - | grysek | 10-3 | 3min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
28552 | 2012-05-01 22:36:58 | mochawarrior | - | mr64bit | 10-9 | 7min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28551 | 2012-04-27 21:04:37 | Tane | - | grysek | 10-8 | 6min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28550 | 2012-04-26 14:44:44 | Queezle | - | unclelightning | 10-3 | 6min 48sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28549 | 2012-04-25 20:07:33 | easy tank | - | Queezle | 10-5 | 7min 37sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28548 | 2012-04-24 20:34:44 | Tamarack | - | Queezle | 10-8 | 11min 34sec | hix | official | plug-in | bzbattleground.com:5147 |
28547 | 2012-04-24 20:22:10 | mdskpr | - | Tamarack | 10-8 | 7min 34sec | hix | official | plug-in | bzbattleground.com:5147 |
28546 | 2012-04-24 20:12:38 | mdskpr | - | Tamarack | 10-2 | 5min 55sec | hix | official | plug-in | bzbattleground.com:5147 |
28545 | 2012-04-23 02:51:59 | Spectre | - | Runruns | 10-4 | 8min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
28544 | 2012-04-22 10:27:46 | grysek | - | Tane | 10-9 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28543 | 2012-04-22 10:21:51 | Tane | - | grysek | 10-5 | 3min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28542 | 2012-04-22 10:17:39 | Tane | - | grysek | 10-9 | 5min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28541 | 2012-04-22 10:11:27 | grysek | - | Tane | 10-9 | 6min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28540 | 2012-04-22 09:55:52 | Tane | - | kajo | 10-5 | 10min 20sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28539 | 2012-04-22 09:44:18 | Tane | - | kajo | 10-5 | 8min 05sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28538 | 2012-04-20 16:32:29 | ReFleX | - | Queezle | 10-6 | 8min 27sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28537 | 2012-04-19 20:07:18 | hurricane | - | King RuMbl3r | 10-5 | 8min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28536 | 2012-04-19 19:58:11 | hurricane | - | King RuMbl3r | 10-4 | 7min 01sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28535 | 2012-04-18 14:50:58 | Lave | - | MlG | 10-7 | 10min 59sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28534 | 2012-04-18 02:05:08 | mahem1 | - | kierra | 10-9 | 10min 02sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
28533 | 2012-04-16 23:20:31 | unclelightning | - | redrabbit | 10-4 | 8min 58sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28532 | 2012-04-13 13:10:29 | Yvaika | - | mahem1 | 10-8 | 13min 51sec | hix | official | plug-in | bzbattleground.com:5147 |
28531 | 2012-04-13 12:53:51 | Yvaika | - | mahem1 | 10-2 | 7min 39sec | hix | official | plug-in | bzbattleground.com:5147 |
28530 | 2012-04-13 12:45:37 | mahem1 | - | Yvaika | 10-8 | 11min 26sec | hix | official | plug-in | bzbattleground.com:5147 |
28529 | 2012-04-10 04:18:02 | ironfist | - | Runruns | 10-7 | 6min 51sec | hix | official | plug-in | bzbattleground.com:5147 |
28528 | 2012-04-10 04:10:41 | ironfist | - | Runruns | 10-3 | 4min 50sec | hix | official | plug-in | bzbattleground.com:5147 |
28527 | 2012-04-10 03:41:32 | Zac | - | Yvaika | 10-7 | 8min 36sec | hix | official | plug-in | bzbattleground.com:5147 |
28526 | 2012-04-09 18:27:25 | mochawarrior | - | MlG | 10-7 | 9min 33sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28525 | 2012-04-09 18:15:30 | osta | - | MlG | 10-4 | 6min 42sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28524 | 2012-04-09 18:07:56 | MlG | - | mochawarrior | 10-6 | 9min 25sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28523 | 2012-04-07 22:55:46 | A_Thousand_Suns | - | mochawarrior | 10-9 | 11min 14sec | hix | official | plug-in | bzbattleground.com:5147 |
28522 | 2012-04-07 19:33:40 | Yvaika | - | SkillDude | 10-5 | 7min 43sec | hix | official | plug-in | bzbattleground.com:5147 |
28521 | 2012-04-06 17:13:05 | ts | - | zaphod | 10-9 | 5min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28520 | 2012-04-06 17:07:27 | ts | - | zaphod | 10-4 | 3min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28519 | 2012-04-06 17:02:38 | ts | - | zaphod | 10-5 | 3min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
28518 | 2012-04-06 09:05:29 | SkillDude | - | Irrefutable | 10-4 | 4min 14sec | classic | official | plug-in | bzbattleground.com:5145 |
28517 | 2012-04-06 09:00:37 | SkillDude | - | Irrefutable | 10-7 | 5min 51sec | classic | official | plug-in | bzbattleground.com:5145 |
28516 | 2012-04-06 08:23:04 | SkillDude | - | Irrefutable | 10-1 | 2min 21sec | classic | official | plug-in | bzbattleground.com:5145 |
28515 | 2012-04-06 07:46:57 | SkillDude | - | Irrefutable | 10-2 | 3min 55sec | classic | official | plug-in | bzbattleground.com:5145 |
28514 | 2012-04-06 07:41:34 | SkillDude | - | Irrefutable | 10-1 | 3min 20sec | classic | official | plug-in | bzbattleground.com:5145 |
28513 | 2012-04-06 07:37:13 | An SQUERRILz | - | SkillDude | 10-2 | 5min 22sec | classic | official | plug-in | bzbattleground.com:5145 |
28512 | 2012-04-06 07:29:15 | SkillDude | - | An SQUERRILz | 10-7 | 8min 50sec | classic | official | plug-in | bzbattleground.com:5145 |
28511 | 2012-04-06 07:19:24 | An SQUERRILz | - | SkillDude | 10-5 | 4min 48sec | classic | official | plug-in | bzbattleground.com:5145 |
28510 | 2012-04-06 07:10:27 | An SQUERRILz | - | SkillDude | 10-6 | 7min 31sec | classic | official | plug-in | bzbattleground.com:5145 |
28509 | 2012-04-05 19:30:45 | hurricane | - | SkillDude | 10-7 | 6min 49sec | classic | official | plug-in | bzbattleground.com:5145 |
28508 | 2012-04-05 19:15:29 | hurricane | - | SkillDude | 10-7 | 6min 49sec | classic | official | plug-in | bzbattleground.com:5145 |
28507 | 2012-04-05 19:07:37 | osta | - | SkillDude | 10-7 | 4min 52sec | classic | official | plug-in | bzbattleground.com:5145 |
28506 | 2012-04-05 19:01:19 | SkillDude | - | osta | 10-6 | 7min 00sec | classic | official | plug-in | bzbattleground.com:5145 |
28505 | 2012-04-05 18:49:54 | SkillDude | - | mochawarrior | 10-4 | 6min 39sec | hix | official | plug-in | quol.bzflag.net:5155 |
28504 | 2012-04-05 18:42:58 | SkillDude | - | mochawarrior | 10-6 | 7min 11sec | hix | official | plug-in | quol.bzflag.net:5155 |
28503 | 2012-04-05 18:26:04 | SkillDude | - | mochawarrior | 10-2 | 4min 52sec | hix | official | plug-in | quol.bzflag.net:5155 |
28502 | 2012-04-05 18:22:00 | SkillDude | - | mochawarrior | 10-5 | 4min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28501 | 2012-04-05 18:16:51 | SkillDude | - | mochawarrior | 10-1 | 3min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28500 | 2012-04-05 17:54:44 | SkillDude | - | Tamarack | 10-2 | 2min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28499 | 2012-04-05 17:50:04 | SkillDude | - | mochawarrior | 10-5 | 7min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28498 | 2012-04-05 17:42:41 | SkillDude | - | mochawarrior | 10-1 | 3min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28497 | 2012-04-05 17:38:39 | SkillDude | - | mochawarrior | 10-4 | 4min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28496 | 2012-04-05 17:32:50 | SkillDude | - | kierra | 10-3 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28495 | 2012-04-05 17:26:51 | SkillDude | - | kierra | 10-5 | 6min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28494 | 2012-04-04 19:24:05 | ReFleX | - | MlG | 10-5 | 8min 56sec | hix | official | plug-in | bzbattleground.com:5147 |
28493 | 2012-04-04 19:09:04 | MlG | - | mdskpr | 10-8 | 9min 02sec | hix | official | plug-in | bzbattleground.com:5147 |
28492 | 2012-04-04 05:39:55 | djpenguin | - | Irrefutable | 10-6 | 6min 34sec | hix | official | plug-in | bzbattleground.com:5148 |
28491 | 2012-04-04 05:32:30 | djpenguin | - | Irrefutable | 10-9 | 8min 05sec | hix | official | plug-in | bzbattleground.com:5148 |
28490 | 2012-04-04 05:23:29 | Irrefutable | - | djpenguin | 10-9 | 9min 52sec | hix | official | plug-in | bzbattleground.com:5148 |
28489 | 2012-04-04 05:13:37 | SkillDude | - | Possum Jenkins | 10-8 | 6min 20sec | hix | official | plug-in | bzbattleground.com:5147 |
28488 | 2012-04-04 04:48:37 | SkillDude | - | lodxcol | 10-6 | 6min 19sec | hix | official | plug-in | bzbattleground.com:5147 |
28487 | 2012-04-04 04:41:53 | SkillDude | - | lodxcol | 10-2 | 4min 47sec | hix | official | plug-in | bzbattleground.com:5147 |
28486 | 2012-04-04 04:36:36 | SkillDude | - | lodxcol | 10-2 | 4min 39sec | hix | official | plug-in | bzbattleground.com:5147 |
28485 | 2012-04-04 04:31:30 | SkillDude | - | lodxcol | 10-2 | 4min 27sec | hix | official | plug-in | bzbattleground.com:5147 |
28484 | 2012-04-04 04:25:07 | SkillDude | - | Keke Jaakko | 10-5 | 5min 01sec | hix | official | plug-in | bzbattleground.com:5147 |
28483 | 2012-04-04 04:19:41 | SkillDude | - | Keke Jaakko | 10-4 | 6min 40sec | hix | official | plug-in | bzbattleground.com:5147 |
28482 | 2012-04-04 04:12:11 | SkillDude | - | Keke Jaakko | 10-5 | 4min 28sec | classic | official | plug-in | bzbattleground.com:5145 |
28481 | 2012-04-04 04:07:26 | SkillDude | - | Keke Jaakko | 10-3 | 3min 06sec | classic | official | plug-in | bzbattleground.com:5145 |
28480 | 2012-04-03 18:33:21 | MlG | - | mdskpr | 10-9 | 7min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28479 | 2012-04-03 18:25:27 | mdskpr | - | MlG | 10-5 | 5min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28478 | 2012-04-03 18:06:11 | MlG | - | mdskpr | 10-1 | 4min 25sec | hix | official | plug-in | bzbattleground.com:5147 |
28477 | 2012-04-03 00:41:16 | SkillDude | - | Possum Jenkins | 10-5 | 5min 47sec | hix | official | plug-in | bzbattleground.com:5147 |
28476 | 2012-04-03 00:29:42 | SkillDude | - | mdskpr | 10-2 | 4min 27sec | hix | official | plug-in | bzbattleground.com:5147 |
28475 | 2012-03-31 13:49:01 | mdskpr | - | Tamarack | 10-5 | 6min 44sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28474 | 2012-03-31 13:40:16 | mdskpr | - | Tamarack | 10-0 | 3min 12sec | classic | official | plug-in | bzbattleground.com:5146 |
28473 | 2012-03-31 13:03:39 | grysek | - | mdskpr | 10-7 | 3min 47sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28472 | 2012-03-31 12:58:37 | mdskpr | - | grysek | 10-6 | 4min 49sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28471 | 2012-03-30 18:15:10 | Queezle | - | lodxcol | 10-9 | 7min 55sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28470 | 2012-03-29 21:26:28 | redrabbit | - | mochawarrior | 10-9 | 8min 15sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28469 | 2012-03-29 21:14:41 | MlG | - | mochawarrior | 10-6 | 10min 49sec | hix | official | plug-in | quol.bzflag.net:5155 |
28468 | 2012-03-29 13:03:21 | MlG | - | mdskpr | 10-9 | 11min 17sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28467 | 2012-03-29 12:51:10 | mdskpr | - | MlG | 10-5 | 10min 49sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28466 | 2012-03-29 03:36:36 | Spectre | - | mochawarrior | 10-8 | 7min 56sec | hix | official | plug-in | quol.bzflag.net:5155 |
28465 | 2012-03-28 22:13:01 | mr64bit | - | redrabbit | 10-7 | 7min 31sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28464 | 2012-03-28 02:44:20 | Yvaika | - | Irrefutable | 10-1 | 4min 09sec | hix | official | plug-in | bzbattleground.com:5148 |
28463 | 2012-03-28 02:39:20 | Yvaika | - | Irrefutable | 10-2 | 5min 40sec | hix | official | plug-in | bzbattleground.com:5148 |
28462 | 2012-03-28 02:32:12 | Irrefutable | - | Fear | 10-9 | 11min 08sec | hix | official | plug-in | bzbattleground.com:5148 |
28461 | 2012-03-28 02:20:13 | Irrefutable | - | Fear | 10-7 | 9min 05sec | hix | official | plug-in | bzbattleground.com:5148 |
28460 | 2012-03-28 02:10:00 | SkillDude | - | Irrefutable | 10-9 | 8min 27sec | hix | official | plug-in | bzbattleground.com:5148 |
28459 | 2012-03-28 02:00:57 | SkillDude | - | Irrefutable | 10-7 | 6min 35sec | hix | official | plug-in | bzbattleground.com:5148 |
28458 | 2012-03-28 01:54:00 | Irrefutable | - | SkillDude | 10-7 | 7min 03sec | hix | official | plug-in | bzbattleground.com:5148 |
28457 | 2012-03-28 01:39:28 | mdskpr | - | Possum Jenkins | 10-7 | 6min 17sec | hix | official | plug-in | 1vs1.catay.be:5158 |
28456 | 2012-03-27 16:54:27 | mdskpr | - | MlG | 10-6 | 11min 54sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28455 | 2012-03-27 03:38:46 | Possum Jenkins | - | Khonkhortisan | 10-5 | 10min 44sec | hix | official | plug-in | quol.bzflag.net:5155 |
28454 | 2012-03-26 03:26:59 | Irrefutable | - | crazystringgirl | 10-2 | 6min 02sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28453 | 2012-03-26 03:19:56 | crazystringgirl | - | Irrefutable | 10-7 | 7min 32sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28452 | 2012-03-26 01:35:43 | blinky | - | mdskpr | 10-5 | 7min 02sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28451 | 2012-03-26 01:27:32 | blinky | - | Possum Jenkins | 10-4 | 7min 09sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28450 | 2012-03-26 00:51:29 | Spectre | - | Irrefutable | 10-1 | 5min 25sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28449 | 2012-03-26 00:45:43 | Spectre | - | Irrefutable | 10-6 | 7min 57sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28448 | 2012-03-24 10:59:22 | miro | - | SkillDude | 10-2 | 3min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28447 | 2012-03-24 10:54:55 | miro | - | SkillDude | 10-9 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28446 | 2012-03-24 10:48:39 | miro | - | SkillDude | 10-5 | 5min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28445 | 2012-03-24 10:10:27 | miro | - | SkillDude | 10-8 | 4min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28444 | 2012-03-24 10:05:07 | miro | - | SkillDude | 10-6 | 5min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
28443 | 2012-03-23 20:13:01 | slime | - | Queezle | 10-3 | 6min 04sec | hix | official | plug-in | 1vs1.catay.be:5157 |
28442 | 2012-03-23 20:04:09 | SkillDude | - | slime | 10-9 | 9min 47sec | classic | official | plug-in | bzbattleground.com:5146 |
