All official 1vs1 matches
# | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
---|---|---|---|---|---|---|---|---|---|---|
26232 | 2010-11-03 09:22:01 | Zac | - | SnakE! | 10-6 | 8min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26231 | 2010-11-02 10:35:03 | The White Mage | - | SnakE! | 10-7 | 7min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26230 | 2010-11-02 10:22:31 | SnakE! | - | The White Mage | 10-8 | 8min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26229 | 2010-11-02 10:12:32 | Zac | - | SnakE! | 10-5 | 7min 05sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26228 | 2010-11-01 16:18:32 | miro | - | SnakE! | 10-4 | 5min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26227 | 2010-11-01 16:11:53 | miro | - | SnakE! | 10-7 | 6min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26226 | 2010-11-01 16:04:16 | miro | - | SnakE! | 10-8 | 6min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26225 | 2010-11-01 15:46:47 | Zac | - | SnakE! | 10-6 | 9min 47sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26224 | 2010-10-31 08:11:46 | Zac | - | SnakE! | 10-2 | 6min 49sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26223 | 2010-10-31 07:16:02 | the minne missile | - | surftank | 10-5 | 11min 42sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26222 | 2010-10-31 01:33:05 | mistake | - | surftank | 10-9 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26221 | 2010-10-30 20:21:08 | click click boom | - | grysek | 10-0 | 3min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26220 | 2010-10-30 19:08:21 | click click boom | - | SnakE! | 10-5 | 5min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26219 | 2010-10-30 10:30:37 | Zac | - | SnakE! | 10-4 | 10min 36sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26218 | 2010-10-30 10:19:22 | Zac | - | SnakE! | 10-2 | 8min 49sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26217 | 2010-10-30 10:09:55 | Zac | - | SnakE! | 10-5 | 10min 01sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26216 | 2010-10-30 09:59:20 | kajo | - | SnakE! | 10-9 | 9min 28sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26215 | 2010-10-30 09:49:17 | The White Mage | - | kajo | 10-5 | 5min 09sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26214 | 2010-10-30 09:43:26 | The White Mage | - | kajo | 10-3 | 6min 15sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26213 | 2010-10-30 06:13:52 | T-roy | - | surftank | 10-8 | 11min 26sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26212 | 2010-10-30 06:00:18 | T-roy | - | surftank | 10-5 | 9min 49sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26211 | 2010-10-30 05:40:05 | click click boom | - | T-roy | 10-1 | 4min 30sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26210 | 2010-10-30 03:38:22 | the minne missile | - | RUDD | 10-3 | 3min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26209 | 2010-10-30 03:33:48 | the minne missile | - | Sookie Stackhouse | 10-7 | 4min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26208 | 2010-10-30 03:28:04 | click click boom | - | Sookie Stackhouse | 10-4 | 3min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26207 | 2010-10-30 03:23:54 | Sookie Stackhouse | - | surftank | 10-5 | 3min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26206 | 2010-10-30 03:19:07 | click click boom | - | the minne missile | 10-4 | 6min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26205 | 2010-10-30 02:57:04 | click click boom | - | surftank | 10-5 | 4min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26204 | 2010-10-30 02:51:06 | click click boom | - | surftank | 10-4 | 6min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26203 | 2010-10-30 02:43:53 | click click boom | - | surftank | 10-3 | 6min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26202 | 2010-10-29 23:38:34 | Yvaika | - | surftank | 10-7 | 4min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26201 | 2010-10-29 23:17:04 | The White Mage | - | surftank | 10-4 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26200 | 2010-10-29 23:02:04 | Yvaika | - | surftank | 10-8 | 6min 48sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26199 | 2010-10-29 03:32:14 | click click boom | - | figurines | 10-2 | 9min 10sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26198 | 2010-10-29 00:22:07 | Yvaika | - | RUDD | 10-5 | 4min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26197 | 2010-10-28 09:46:54 | blinky | - | Weston-Digital | 10-3 | 4min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26196 | 2010-10-28 09:29:52 | blinky | - | Weston-Digital | 10-4 | 4min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26195 | 2010-10-27 22:01:03 | surftank | - | maduxi | 10-8 | 5min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26194 | 2010-10-27 21:19:33 | brad | - | stumpgrinder | 10-5 | 4min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26193 | 2010-10-27 19:35:37 | click click boom | - | Showtime | 10-6 | 4min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26192 | 2010-10-27 19:23:06 | click click boom | - | Showtime | 10-4 | 4min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26191 | 2010-10-27 19:16:01 | click click boom | - | Neofit | 10-4 | 5min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26190 | 2010-10-27 19:07:27 | click click boom | - | Neofit | 10-2 | 5min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26189 | 2010-10-27 18:59:03 | click click boom | - | gorgomol | 10-0 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26188 | 2010-10-24 17:23:59 | SnakE! | - | RUDD | 10-2 | 3min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26187 | 2010-10-24 05:35:53 | surftank | - | Spectre | 10-9 | 9min 52sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26186 | 2010-10-24 03:57:08 | Yvaika | - | RUDD | 10-4 | 6min 08sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26185 | 2010-10-22 04:58:29 | Ebert | - | the minne missile | 10-8 | 5min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26184 | 2010-10-22 02:02:46 | Zac | - | SnakE! | 10-1 | 7min 19sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26183 | 2010-10-22 01:39:00 | Zac | - | SnakE! | 10-5 | 11min 45sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26182 | 2010-10-20 21:48:51 | Admirarch | - | surftank | 10-3 | 3min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26181 | 2010-10-20 21:44:42 | Admirarch | - | surftank | 10-7 | 5min 07sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26180 | 2010-10-20 21:34:04 | surftank | - | Showtime | 10-4 | 3min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
26179 | 2010-10-20 19:38:32 | the minne missile | - | Showtime | 10-5 | 7min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26178 | 2010-10-20 19:30:02 | the minne missile | - | Neofit | 10-7 | 7min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26177 | 2010-10-20 03:28:14 | click click boom | - | the minne missile | 10-7 | 10min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26176 | 2010-10-20 02:45:03 | click click boom | - | kierra | 10-0 | 4min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26175 | 2010-10-20 02:37:48 | click click boom | - | surftank | 10-8 | 8min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26174 | 2010-10-20 02:28:33 | click click boom | - | surftank | 10-3 | 3min 26sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26173 | 2010-10-20 02:24:20 | click click boom | - | SnakE! | 10-3 | 5min 09sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26172 | 2010-10-20 02:18:21 | legend_13 | - | SnakE! | 10-8 | 5min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26171 | 2010-10-20 02:09:51 | SnakE! | - | RUDD | 10-8 | 3min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26170 | 2010-10-17 22:47:43 | Nem | - | the minne missile | 10-4 | 4min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26169 | 2010-10-17 12:06:56 | osta | - | SnakE! | 10-6 | 6min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26168 | 2010-10-17 11:45:55 | _lmnop | - | kajo | 10-6 | 6min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26167 | 2010-10-17 11:38:19 | _lmnop | - | kajo | 10-3 | 5min 45sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26166 | 2010-10-17 11:21:48 | _lmnop | - | The Secret | 10-3 | 5min 26sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26165 | 2010-10-16 19:08:46 | Tane | - | Spectre | 10-4 | 9min 11sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26164 | 2010-10-16 18:58:35 | Spectre | - | RUDD | 10-5 | 7min 54sec | hix | official | plug-in | quol.bzflag.bz:5154 |
26163 | 2010-10-14 06:01:52 | click click boom | - | surftank | 10-4 | 4min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26162 | 2010-10-14 05:57:03 | click click boom | - | surftank | 10-1 | 3min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26161 | 2010-10-14 05:52:49 | click click boom | - | surftank | 10-6 | 5min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26160 | 2010-10-14 05:44:15 | click click boom | - | surftank | 10-3 | 7min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26159 | 2010-10-13 23:43:59 | samsung | - | The Secret | 10-2 | 6min 46sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26158 | 2010-10-13 20:22:51 | LegoMan | - | H4ppyDog | 10-8 | 13min 41sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26157 | 2010-10-13 19:59:15 | samsung | - | H4ppyDog | 10-6 | 6min 54sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26156 | 2010-10-13 19:51:48 | samsung | - | H4ppyDog | 10-0 | 3min 21sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26155 | 2010-10-13 19:47:53 | samsung | - | H4ppyDog | 10-4 | 4min 36sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26154 | 2010-10-13 19:42:37 | samsung | - | H4ppyDog | 10-3 | 4min 53sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26153 | 2010-10-13 19:37:12 | samsung | - | H4ppyDog | 10-5 | 7min 13sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26152 | 2010-10-13 19:24:13 | H4ppyDog | - | samsung | 10-7 | 10min 16sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26151 | 2010-10-13 01:20:50 | samsung | - | blinky | 10-8 | 13min 58sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26150 | 2010-10-12 21:48:23 | samsung | - | H4ppyDog | 10-6 | 4min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26149 | 2010-10-12 21:41:29 | samsung | - | H4ppyDog | 10-0 | 5min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26148 | 2010-10-12 21:35:05 | samsung | - | H4ppyDog | 10-6 | 6min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26147 | 2010-10-12 21:22:04 | samsung | - | mdskpr | 10-1 | 3min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26146 | 2010-10-12 18:26:14 | samsung | - | H4ppyDog | 10-9 | 12min 12sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26145 | 2010-10-12 18:12:18 | samsung | - | H4ppyDog | 10-8 | 8min 09sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26144 | 2010-10-12 18:03:20 | samsung | - | H4ppyDog | 10-9 | 8min 58sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26143 | 2010-10-12 13:30:38 | samsung | - | The White Mage | 10-4 | 11min 25sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26142 | 2010-10-11 23:01:46 | samsung | - | SkillDude | 10-5 | 7min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26141 | 2010-10-11 21:55:42 | samsung | - | TheRisingSun | 10-8 | 12min 25sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26140 | 2010-10-11 21:07:36 | samsung | - | SnakE! | 10-5 | 7min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26139 | 2010-10-11 20:59:22 | samsung | - | SnakE! | 10-9 | 8min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26138 | 2010-10-11 20:50:18 | samsung | - | SnakE! | 10-5 | 8min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26137 | 2010-10-11 20:40:22 | samsung | - | the minne missile | 10-2 | 8min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26136 | 2010-10-11 14:24:51 | samsung | - | blinky | 10-7 | 8min 28sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26135 | 2010-10-11 14:15:44 | samsung | - | blinky | 10-5 | 10min 18sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26134 | 2010-10-11 14:04:14 | samsung | - | mdskpr | 10-1 | 4min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26133 | 2010-10-11 13:56:40 | samsung | - | mdskpr | 10-1 | 4min 57sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26132 | 2010-10-11 13:32:02 | samsung | - | hurricane | 10-8 | 14min 52sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26131 | 2010-10-11 13:16:51 | samsung | - | hurricane | 10-5 | 12min 47sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26130 | 2010-10-11 12:52:05 | samsung | - | Zac | 10-7 | 17min 59sec | hix | official | quol.bzflag.bz:5154 | |
26129 | 2010-10-11 01:15:18 | samsung | - | T-roy | 10-3 | 5min 40sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26128 | 2010-10-11 01:08:49 | samsung | - | UpAfloat | 10-1 | 7min 23sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26127 | 2010-10-11 01:00:52 | samsung | - | UpAfloat | 10-2 | 3min 31sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26126 | 2010-10-11 00:56:20 | samsung | - | UpAfloat | 10-1 | 5min 20sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26125 | 2010-10-11 00:44:37 | samsung | - | the minne missile | 10-2 | 9min 10sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26124 | 2010-10-11 00:26:52 | click click boom | - | samsung | 10-9 | 14min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26123 | 2010-10-11 00:04:09 | samsung | - | the minne missile | 10-9 | 12min 24sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26122 | 2010-10-10 23:51:08 | samsung | - | the minne missile | 10-4 | 11min 39sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26121 | 2010-10-10 21:54:11 | samsung | - | kierra | 10-0 | 3min 49sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
26120 | 2010-10-10 21:49:57 | samsung | - | kierra | 10-1 | 5min 53sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
26119 | 2010-10-10 20:45:05 | samsung | - | hurricane | 10-3 | 11min 28sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26118 | 2010-10-10 20:27:21 | SnakE! | - | hurricane | 10-8 | 6min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26117 | 2010-10-10 20:19:17 | hurricane | - | SnakE! | 10-8 | 6min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26116 | 2010-10-09 12:27:38 | samsung | - | honeytank | 10-0 | 6min 51sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26115 | 2010-10-09 12:10:15 | samsung | - | Aimbot | 10-8 | 10min 33sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26114 | 2010-10-09 11:44:03 | kajo | - | mdskpr | 10-5 | 3min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26113 | 2010-10-09 11:39:08 | kajo | - | Weston-Digital | 10-5 | 5min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26112 | 2010-10-09 11:36:46 | samsung | - | mdskpr | 10-0 | 5min 03sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26111 | 2010-10-09 11:29:53 | samsung | - | surftank | 10-0 | 7min 18sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26110 | 2010-10-09 11:22:01 | samsung | - | mdskpr | 10-3 | 5min 01sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26109 | 2010-10-08 22:39:30 | osta | - | Sookie Stackhouse | 10-6 | 2min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26108 | 2010-10-08 15:21:43 | hurricane | - | samsung | 10-7 | 12min 07sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26107 | 2010-10-08 15:08:55 | samsung | - | King RuMbl3r | 10-3 | 8min 14sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26106 | 2010-10-08 15:03:08 | hurricane | - | honeytank | 10-1 | 6min 08sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26105 | 2010-10-08 14:52:27 | samsung | - | Tane | 10-3 | 6min 37sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26104 | 2010-10-08 14:43:34 | Tane | - | samsung | 10-6 | 9min 38sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26103 | 2010-10-08 14:04:26 | samsung | - | Weston-Digital | 10-1 | 4min 54sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26102 | 2010-10-08 13:08:16 | red-der | - | Jacko H | 10-8 | 8min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26101 | 2010-10-08 12:59:05 | Jacko H | - | Weston-Digital | 10-5 | 5min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26100 | 2010-10-08 12:52:03 | Jacko H | - | Weston-Digital | 10-6 | 4min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26099 | 2010-10-08 12:46:21 | Jacko H | - | kajo | 10-8 | 6min 25sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26098 | 2010-10-08 12:39:29 | Jacko H | - | kajo | 10-5 | 5min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26097 | 2010-10-08 11:36:30 | Jacko H | - | alcatraz | 10-1 | 4min 10sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26096 | 2010-10-08 06:02:21 | Jacko H | - | Weston-Digital | 10-6 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26095 | 2010-10-08 05:56:55 | Jacko H | - | Weston-Digital | 10-7 | 5min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26094 | 2010-10-08 02:23:06 | Jacko H | - | Weston-Digital | 10-4 | 6min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
26093 | 2010-10-07 12:32:32 | Jacko H | - | surftank | 10-7 | 8min 33sec | hix | official | quol.bzflag.bz:5154 | |
26092 | 2010-10-07 12:23:29 | Jacko H | - | surftank | 10-5 | 8min 00sec | hix | official | quol.bzflag.bz:5154 | |
26091 | 2010-10-07 12:08:29 | Zac | - | Jacko H | 10-0 | 3min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26090 | 2010-10-07 11:15:36 | Jacko H | - | alcatraz | 10-0 | 5min 12sec | hix | official | quol.bzflag.bz:5154 | |
26089 | 2010-10-05 17:25:57 | err0r | - | ino | 10-9 | 6min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26088 | 2010-10-05 17:18:25 | ino | - | err0r | 10-6 | 6min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26087 | 2010-10-05 14:45:52 | the minne missile | - | kierra | 10-3 | 6min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26086 | 2010-10-03 19:18:17 | Spectre | - | Scythio | 10-5 | 12min 09sec | hix | official | quol.bzflag.bz:5154 | |
26085 | 2010-10-03 14:37:12 | brad | - | blinky | 10-2 | 3min 58sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26084 | 2010-10-03 14:32:53 | brad | - | blinky | 10-3 | 8min 19sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26083 | 2010-10-03 11:56:06 | kajo | - | mahem1 | 10-0 | 12min 05sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26082 | 2010-10-02 21:38:44 | Spectre | - | RUDD | 10-2 | 4min 47sec | hix | official | quol.bzflag.bz:5154 | |
26081 | 2010-10-02 20:24:37 | gorgomol | - | grysek | 10-7 | 6min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26080 | 2010-10-02 20:17:20 | gorgomol | - | grysek | 10-8 | 6min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26079 | 2010-10-02 02:33:39 | Zac | - | Spectre | 10-4 | 8min 45sec | hix | official | quol.bzflag.bz:5154 | |
26078 | 2010-10-02 02:23:33 | Spectre | - | Dr Robotnik | 10-2 | 9min 17sec | hix | official | quol.bzflag.bz:5154 | |
26077 | 2010-10-01 17:30:17 | jh^ | - | Nem | 10-8 | 7min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26076 | 2010-10-01 17:16:24 | Nem | - | jh^ | 10-8 | 3min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26075 | 2010-10-01 16:58:19 | jh^ | - | Nem | 10-6 | 6min 00sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26074 | 2010-10-01 10:53:26 | Zac | - | Jacko H | 10-0 | 1min 41sec | hix | official | quol.bzflag.bz:5154 | |
26073 | 2010-10-01 01:47:36 | surftank | - | RUDD | 10-7 | 6min 29sec | hix | official | quol.bzflag.bz:5154 | |
26072 | 2010-09-30 23:56:23 | surftank | - | Yvaika | 10-9 | 11min 29sec | hix | official | quol.bzflag.bz:5154 | |
26071 | 2010-09-30 16:44:11 | red-der | - | SnakE! | 10-5 | 7min 02sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26070 | 2010-09-30 16:36:27 | red-der | - | SnakE! | 10-1 | 6min 12sec | hix | official | plug-in | 1vs1.catay.be:5158 |
26069 | 2010-09-30 15:49:21 | red-der | - | SnakE! | 10-9 | 8min 57sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26068 | 2010-09-30 15:39:55 | red-der | - | SnakE! | 10-2 | 7min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26067 | 2010-09-30 12:54:55 | Zac | - | ironfist | 10-1 | 5min 00sec | hix | official | quol.bzflag.bz:5154 | |
26066 | 2010-09-30 12:49:12 | Zac | - | ironfist | 10-6 | 9min 34sec | hix | official | quol.bzflag.bz:5154 | |
26065 | 2010-09-30 12:09:50 | red-der | - | SnakE! | 10-3 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26064 | 2010-09-29 22:41:09 | the minne missile | - | surftank | 10-5 | 6min 08sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26063 | 2010-09-29 20:52:45 | H4ppyDog | - | LegoMan | 10-5 | 10min 53sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26062 | 2010-09-29 20:40:52 | LegoMan | - | The Secret | 10-5 | 5min 20sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26061 | 2010-09-29 20:34:36 | H4ppyDog | - | The Secret | 10-7 | 10min 00sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26060 | 2010-09-29 01:57:22 | Zac | - | Spectre | 10-3 | 6min 21sec | hix | official | plug-in | 1vs1.catay.be:5157 |
26059 | 2010-09-29 01:28:31 | click click boom | - | blinky | 10-8 | 5min 33sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26058 | 2010-09-28 19:40:16 | the minne missile | - | kajo | 10-4 | 5min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
26057 | 2010-09-28 12:23:45 | Zac | - | ironfist | 10-3 | 8min 29sec | hix | official | quol.bzflag.bz:5154 | |
26056 | 2010-09-28 05:02:58 | click click boom | - | surftank | 10-1 | 5min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26055 | 2010-09-28 02:48:02 | Gabriel G | - | blinky | 10-4 | 9min 40sec | hix | official | quol.bzflag.bz:5154 | |
26054 | 2010-09-28 01:37:24 | RUDD | - | Yvaika | 10-6 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
26053 | 2010-09-27 21:09:51 | Yvaika | - | mahem1 | 10-3 | 14min 06sec | hix | official | quol.bzflag.bz:5154 | |
26052 | 2010-09-27 20:33:53 | The Secret | - | mahem1 | 10-7 | 12min 53sec | hix | official | quol.bzflag.bz:5154 | |
26051 | 2010-09-27 15:19:16 | kajo | - | grysek | 10-8 | 5min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26050 | 2010-09-27 14:33:39 | kajo | - | grysek | 10-8 | 8min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26049 | 2010-09-27 09:42:03 | grysek | - | gorgomol | 10-7 | 4min 46sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26048 | 2010-09-27 09:36:51 | grysek | - | gorgomol | 10-6 | 4min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26047 | 2010-09-26 21:52:06 | Carioca | - | Yvaika | 10-8 | 7min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5161 |
26046 | 2010-09-26 21:44:08 | osta | - | brad | 10-5 | 7min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26045 | 2010-09-26 21:33:54 | brad | - | grysek | 10-2 | 5min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26044 | 2010-09-26 20:45:27 | kierra | - | grysek | 10-9 | 7min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
26043 | 2010-09-26 20:35:04 | kierra | - | grysek | 10-6 | 7min 02sec | fancy | official | plug-in | 1vs1.catay.be:5155 |
26042 | 2010-09-26 20:33:24 | catay | - | brad | 10-4 | 6min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
