Player profile: DS10

ZELO: 959
Played matches (official): 15
Won: 7 (47%)
Lost: 8 (53%)
First official match: 2012-12-20 15:00:10 UTC
Last official match: 2013-02-01 17:30:11 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 15 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2013-02-01 17:30:11 DS10 - HouseMusic 10-9 6min 09sec classic official bzbattleground.com:5146
2013-02-01 17:23:04 DS10 - HouseMusic 10-9 4min 01sec classic official bzbattleground.com:5146
2013-02-01 17:18:42 HouseMusic - DS10 10-8 4min 41sec classic official bzbattleground.com:5146
2013-02-01 17:09:30 DS10 - HouseMusic 10-5 5min 26sec classic official bzbattleground.com:5145
2013-02-01 17:03:36 HouseMusic - DS10 10-7 4min 51sec classic official bzbattleground.com:5145
2013-01-21 15:45:54 fifinel - DS10 10-4 6min 32sec hix official 1vs1.catay.be:5157
2013-01-21 15:38:47 fifinel - DS10 10-1 6min 14sec hix official 1vs1.catay.be:5157
2013-01-14 17:39:30 DS10 - HouseMusic 10-5 6min 02sec classic official bzbattleground.com:5145
2012-12-29 15:58:15 Matrixe - DS10 10-2 3min 08sec classic official 1vs1.pimpi.org:5161
2012-12-20 16:29:25 DS10 - Tamarack 10-5 6min 37sec hix official 1vs1.catay.be:5157
2012-12-20 16:08:55 DS10 - Queezle 10-9 8min 14sec hix official quol.bzflag.net:5155
2012-12-20 15:59:52 DS10 - Queezle 10-9 7min 46sec hix official quol.bzflag.net:5155
2012-12-20 15:31:31 red-der - DS10 10-4 7min 15sec hix official 1vs1.catay.be:5158
2012-12-20 15:06:03 red-der - DS10 10-4 4min 34sec classic official 1vs1.pimpi.org:5160
2012-12-20 15:00:10 red-der - DS10 10-3 3min 45sec classic official 1vs1.pimpi.org:5160


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
HouseMusic (825) 2013-02-01 17:30:11 4 2 6
red-der (1847) 2012-12-20 15:31:31 0 3 3
fifinel (1150) 2013-01-21 15:45:54 0 2 2
Queezle (1088) 2012-12-20 16:08:55 2 0 2
Matrixe (1138) 2012-12-29 15:58:15 0 1 1
Tamarack (745) 2012-12-20 16:29:25 1 0 1