Player profile: Bertman
ZELO: | 853 |
---|---|
Played matches (official): | 35 |
Won: | 9 (26%) |
Lost: | 26 (74%) |
First official match: | 2017-05-04 22:54:44 UTC |
Last official match: | 2024-08-01 17:10:48 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-08-01 17:10:48 | mudfreak | - | Bertman | 10-7 | 6min 20sec | fancy | contest2024 | bzflag.allejo.io:5147 |
2024-08-01 17:03:06 | mudfreak | - | Bertman | 10-7 | 8min 01sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-07-29 20:39:33 | mudfreak | - | Bertman | 10-7 | 8min 54sec | fancy | contest2024 | mudbz.freemyip.com:5156 |
2024-07-27 20:30:46 | kierra | - | Bertman | 10-6 | 9min 49sec | fancy | official | bzflag.allejo.io:5147 |
2024-07-27 20:19:19 | GEP | - | Bertman | 10-6 | 9min 14sec | fancy | official | bzflag.allejo.io:5147 |
2024-07-18 20:41:15 | Bertman | - | gorgomol | 10-4 | 7min 04sec | classic | contest2024 | meliodas.bzflag.io:5141 |
2024-07-18 20:11:42 | Bertman | - | gorgomol | 10-7 | 8min 33sec | dupi | contest2024 | mudbz.freemyip.com:5158 |
2024-07-16 22:25:30 | pokrzewka | - | Bertman | 10-6 | 3min 57sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-07-16 22:20:39 | pokrzewka | - | Bertman | 10-8 | 5min 12sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-07-13 00:48:50 | Bertman | - | The Ice Cream Tank | 10-3 | 6min 31sec | dupi | contest2024 | bzflag.allejo.io:5145 |
2024-07-13 00:39:19 | Bertman | - | The Ice Cream Tank | 10-3 | 5min 54sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-07-11 02:56:19 | Bertman | - | kierra | 10-8 | 16min 28sec | fancy | contest2024 | bzflag.allejo.io:5147 |
2024-07-11 02:36:11 | kierra | - | Bertman | 10-8 | 14min 30sec | classic | contest2024 | bzflag.allejo.io:5141 |
2023-07-07 20:44:35 | Bertman | - | GEP | 10-9 | 5min 36sec | classic | official | mudbz.freemyip.com:5155 |
2023-07-07 20:37:33 | pokrzewka | - | Bertman | 10-4 | 3min 57sec | classic | official | mudbz.freemyip.com:5155 |
2023-07-07 20:32:13 | Chestal | - | Bertman | 10-4 | 4min 37sec | classic | official | mudbz.freemyip.com:5155 |
2023-05-12 20:31:41 | Chestal | - | Bertman | 10-3 | 4min 26sec | classic | official | mudbz.freemyip.com:5155 |
2023-05-12 20:26:17 | Chestal | - | Bertman | 10-3 | 3min 45sec | classic | official | mudbz.freemyip.com:5155 |
2023-05-07 20:09:51 | Chestal | - | Bertman | 10-5 | 4min 30sec | classic | official | mudbz.freemyip.com:5155 |
2019-12-07 00:29:55 | ducatiwannabe | - | Bertman | 10-1 | 5min 11sec | classic | official | bzflag.allejo.io:5141 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
Chestal (1159) | 2023-07-07 20:32:13 | 0 | 4 | 4 |
fifinel (1150) | 2018-07-29 18:14:08 | 0 | 3 | 3 |
kierra (886) | 2024-07-27 20:30:46 | 1 | 2 | 3 |
mudfreak (1035) | 2024-08-01 17:10:48 | 0 | 3 | 3 |
pokrzewka (881) | 2024-07-16 22:25:30 | 0 | 3 | 3 |
alfa1 (758) | 2017-05-10 20:50:05 | 2 | 0 | 2 |
click click boom (1612) | 2017-10-10 00:27:11 | 0 | 2 | 2 |
ducatiwannabe (1275) | 2019-12-07 00:29:55 | 0 | 2 | 2 |
GEP (1278) | 2024-07-27 20:19:19 | 1 | 1 | 2 |
gorgomol (721) | 2024-07-18 20:41:15 | 2 | 0 | 2 |
quantum dot (1102) | 2018-02-06 01:32:33 | 0 | 2 | 2 |
The Ice Cream Tank (832) | 2024-07-13 00:48:50 | 2 | 0 | 2 |
easy tank (1165) | 2018-02-03 13:56:13 | 0 | 1 | 1 |
Indy (980) | 2019-06-14 02:30:50 | 0 | 1 | 1 |
M1chael (876) | 2018-02-03 14:03:04 | 0 | 1 | 1 |
mahem1 (977) | 2017-06-21 22:47:15 | 0 | 1 | 1 |
Shuist (939) | 2017-05-04 22:54:44 | 1 | 0 | 1 |