Player profile: Cole ll
ZELO: | 860 |
---|---|
Played matches (official): | 37 |
Won: | 7 (19%) |
Lost: | 30 (81%) |
First official match: | 2023-05-10 19:37:57 UTC |
Last official match: | 2024-07-22 13:35:37 UTC |
Status: | inactive |
Aliases: | --- |
Contact player: | official BZFlag forum profile |
Last 20 matches (official)
Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
---|---|---|---|---|---|---|---|---|
2024-07-22 13:35:37 | Cole ll | - | Testosterror | 10-8 | 4min 24sec | classic | contest2024 | meliodas.bzflag.io:5140 |
2024-07-22 13:29:01 | Cole ll | - | Testosterror | 10-6 | 4min 09sec | classic | contest2024 | meliodas.bzflag.io:5140 |
2024-07-20 21:06:16 | ducatiwannabe | - | Cole ll | 10-5 | 8min 02sec | fancy | contest2024 | meliodas.bzflag.io:5147 |
2024-07-17 20:57:21 | ducatiwannabe | - | Cole ll | 10-2 | 7min 52sec | hix | contest2024 | bzflag.allejo.io:5143 |
2024-07-10 21:40:56 | Gaboot | - | Cole ll | 10-3 | 6min 09sec | classic | contest2024 | bzflag.allejo.io:5141 |
2024-07-10 21:32:15 | Gaboot | - | Cole ll | 10-6 | 6min 07sec | classic | contest2024 | meliodas.bzflag.io:5141 |
2024-06-25 13:42:42 | mudfreak | - | Cole ll | 10-7 | 7min 46sec | fancy | official | mudbz.freemyip.com:5156 |
2024-05-22 14:14:56 | mudfreak | - | Cole ll | 10-6 | 6min 52sec | hix | official | mudbz.freemyip.com:5157 |
2024-05-22 14:05:10 | lax | - | Cole ll | 10-6 | 8min 23sec | hix | official | mudbz.freemyip.com:5157 |
2024-05-22 13:54:07 | mudfreak | - | Cole ll | 10-3 | 6min 20sec | hix | official | mudbz.freemyip.com:5157 |
2024-05-22 13:46:39 | mudfreak | - | Cole ll | 10-7 | 5min 47sec | classic | official | mudbz.freemyip.com:5155 |
2024-05-09 15:37:29 | mudfreak | - | Cole ll | 10-6 | 9min 54sec | hix | official | mudbz.freemyip.com:5157 |
2024-05-09 15:25:44 | mudfreak | - | Cole ll | 10-6 | 6min 00sec | fancy | official | mudbz.freemyip.com:5156 |
2024-05-09 15:19:04 | Cole ll | - | mudfreak | 10-5 | 7min 39sec | fancy | official | mudbz.freemyip.com:5156 |
2024-04-27 20:06:01 | mudfreak | - | Cole ll | 10-7 | 9min 35sec | hix | official | mudbz.freemyip.com:5157 |
2024-04-27 19:55:25 | mudfreak | - | Cole ll | 10-2 | 3min 45sec | dupi | official | mudbz.freemyip.com:5158 |
2024-04-27 19:50:25 | mudfreak | - | Cole ll | 10-4 | 6min 29sec | classic | official | mudbz.freemyip.com:5155 |
2024-04-12 11:10:39 | mudfreak | - | Cole ll | 10-5 | 5min 48sec | dupi | official | mudbz.freemyip.com:5158 |
2024-04-12 11:03:27 | mudfreak | - | Cole ll | 10-3 | 4min 45sec | classic | official | mudbz.freemyip.com:5155 |
2024-03-22 15:34:10 | mudfreak | - | Cole ll | 10-9 | 7min 05sec | classic | official | mudbz.freemyip.com:5155 |
Opponent summary (registered)
Sorted by #matches
Opponent | Last match | Victories | Defeats | Total |
---|---|---|---|---|
mudfreak (1035) | 2024-06-25 13:42:42 | 4 | 22 | 26 |
ducatiwannabe (1275) | 2024-07-20 21:06:16 | 0 | 2 | 2 |
Gaboot (1261) | 2024-07-10 21:40:56 | 0 | 2 | 2 |
GEP (1278) | 2023-05-10 19:44:25 | 1 | 1 | 2 |
Soraya (1332) | 2024-02-13 21:01:38 | 0 | 2 | 2 |
Testosterror (941) | 2024-07-22 13:35:37 | 2 | 0 | 2 |
lax (961) | 2024-05-22 14:05:10 | 0 | 1 | 1 |