Player profile: bartleby

ZELO: 1123
Played matches (official): 794
Won: 271 (34%)
Lost: 523 (66%)
First official match: 2007-11-01 16:40:40 UTC
Last official match: 2013-09-01 20:42:24 UTC
Status: inactive
Aliases: ---
Contact player: official BZFlag forum profile


Last 20 matches (official)

Date Match winner  vs  The other one :o) Score Duration Style Type Server
2013-09-01 20:42:24 Lowtop - bartleby 10-6 3min 53sec classic official bzbattleground.com:5145
2013-08-22 02:20:55 click click boom - bartleby 10-6 4min 48sec classic official bzbattleground.com:5145
2013-08-22 02:15:02 click click boom - bartleby 10-5 5min 00sec classic official bzbattleground.com:5145
2013-08-16 18:19:50 King RuMbl3r - bartleby 10-3 4min 11sec classic official bzbattleground.com:5145
2013-08-16 15:46:22 Asmeouuus - bartleby 10-1 4min 36sec classic contest2013 ducati.bzflag.net:5160
2013-08-16 15:40:57 Asmeouuus - bartleby 10-5 4min 18sec classic contest2013 ducati.bzflag.net:5160
2013-08-13 03:08:25 The White Mage - bartleby 10-7 6min 28sec classic contest2013 bzbattleground.com:5145
2013-08-13 02:59:57 The White Mage - bartleby 10-2 6min 18sec classic contest2013 bzbattleground.com:5145
2013-08-07 19:29:29 bartleby - _Robo_ 10-7 12min 04sec hix official quol.bzflag.net:5155
2013-07-24 20:32:14 bartleby - kierra 10-5 9min 43sec classic official BRL.ARPA.NET:5168
2012-12-08 19:47:38 miro - bartleby 10-6 4min 04sec classic official 1vs1.pimpi.org:5155
2012-11-08 16:07:59 leviathan - bartleby 10-6 7min 04sec classic official 1vs1.pimpi.org:5160
2012-09-27 01:01:45 red-der - bartleby 10-5 5min 52sec classic official 1vs1.pimpi.org:5160
2012-09-27 00:49:51 sn0w_m0nkey - bartleby 10-6 5min 49sec classic official 1vs1.pimpi.org:5160
2012-09-27 00:42:34 bartleby - sn0w_m0nkey 10-9 6min 16sec classic official 1vs1.pimpi.org:5160
2012-09-27 00:18:01 red-der - bartleby 10-5 3min 56sec classic official 1vs1.pimpi.org:5160
2012-09-17 10:27:37 Jim - bartleby 10-9 7min 03sec classic official 1vs1.pimpi.org:5160
2012-09-17 10:20:01 bartleby - Jim 10-4 7min 32sec classic official 1vs1.pimpi.org:5160
2012-09-17 10:11:33 bartleby - Jim 10-8 8min 12sec classic official 1vs1.pimpi.org:5160
2012-09-17 10:01:41 bartleby - Jim 10-7 5min 35sec classic official 1vs1.pimpi.org:5160


Opponent summary (registered)
Sorted by #matches

Opponent Last match Victories Defeats Total
PommesSpezial (1221) 2010-04-10 18:57:11 15 60 75
slime (1563) 2010-05-15 17:42:30 4 70 74
wizard (1488) 2009-01-16 00:58:13 2 67 69
catay (1077) 2010-09-05 15:43:38 11 27 38
SnakE! (1273) 2009-11-09 22:18:20 7 26 33
Ignition ReMiX (1328) 2009-10-03 03:47:55 6 16 22
Karlik25 (839) 2009-08-08 14:45:49 15 7 22
James (1205) 2008-05-19 15:48:10 2 18 20
jh^ (1195) 2009-10-23 19:22:21 6 12 18
canemuorto (1290) 2008-11-19 17:44:15 4 11 15
err0r (1386) 2009-05-29 17:16:45 5 10 15
Gearth (890) 2009-04-30 21:31:19 13 2 15
Nem (1293) 2009-07-23 17:55:40 8 6 14
hurricane (1672) 2011-05-06 19:30:15 5 7 12
leviathan (1211) 2012-11-08 16:07:59 1 11 12
dexter (1554) 2009-06-03 19:01:13 5 6 11
LegoMan (1004) 2010-06-28 21:33:35 8 3 11
pacman87 (1424) 2010-06-11 20:28:43 1 10 11
ino (1107) 2009-12-12 23:16:34 4 6 10
click click boom (1612) 2013-08-22 02:20:55 0 9 9
red-der (1847) 2012-09-27 01:01:45 2 7 9
TennisWiz (862) 2008-11-06 21:38:54 9 0 9
Del (993) 2008-04-01 23:44:47 6 2 8
Lowtop (1340) 2013-09-01 20:42:24 0 8 8
styx (1514) 2008-12-11 01:31:29 0 8 8
luna (1329) 2008-10-02 18:53:48 1 6 7
moonpix (1551) 2007-12-31 18:14:13 0 7 7
Mopar Madness (1201) 2011-05-02 05:37:07 5 2 7
quantum dot (1102) 2008-05-31 23:17:11 2 5 7
sussi (1089) 2009-06-17 15:26:29 2 5 7
The Doink (1031) 2008-08-23 20:25:56 1 6 7
MarioBob (1041) 2008-08-30 19:16:30 5 1 6
Mur (1186) 2009-01-26 01:41:09 2 4 6
Asmeouuus (1705) 2013-08-16 15:46:22 0 5 5
Atlas (1068) 2008-07-25 06:16:01 1 4 5
botje (711) 2009-10-03 20:51:02 5 0 5
Cheese nip (1154) 2008-05-16 00:13:35 0 5 5
dax (1123) 2009-05-06 15:38:15 2 3 5
Havox (937) 2008-05-18 04:57:20 2 3 5
Jim (1092) 2012-09-17 10:27:37 4 1 5
jomojo (1063) 2010-05-09 05:00:23 5 0 5
kc9foh (724) 2010-02-06 00:58:52 4 1 5
kierra (886) 2013-07-24 20:32:14 5 0 5
Leo. (1271) 2008-05-18 16:49:33 1 4 5
Murielle (1164) 2009-10-27 04:22:42 5 0 5
Quol (1121) 2009-06-05 18:02:40 1 4 5
romfis (1181) 2008-09-14 15:09:01 0 5 5
Admirarch (1326) 2008-05-17 15:05:12 0 4 4
djpenguin (1120) 2008-11-16 06:59:28 4 0 4
hookah (1534) 2009-06-07 15:14:08 1 3 4
Jeep (914) 2009-01-06 00:55:19 4 0 4
Omega7 (559) 2009-12-09 16:06:45 4 0 4
Papy (499) 2009-08-13 15:24:04 4 0 4
tox (1012) 2008-04-09 16:01:19 1 3 4
Adly (1086) 2008-04-05 16:51:01 0 3 3
BladeBuddy (854) 2009-12-21 02:24:33 3 0 3
db (1235) 2007-12-23 23:13:49 0 3 3
FiringSquad (910) 2008-05-02 15:39:58 2 1 3
King RuMbl3r (1621) 2013-08-16 18:19:50 1 2 3
miro (1454) 2012-12-08 19:47:38 2 1 3
Neofit (946) 2011-06-15 18:17:52 3 0 3
obsolete (741) 2008-09-08 02:00:02 3 0 3
Tank 52 (689) 2008-05-08 21:02:26 3 0 3
Tanx (1145) 2008-10-31 00:44:04 3 0 3
Upsetter (980) 2008-05-03 20:10:26 1 2 3
Whip of Thunder (472) 2010-01-23 03:43:53 2 1 3
Black Mage (1187) 2009-05-13 15:15:57 2 0 2
Coolby (722) 2009-12-06 00:19:04 2 0 2
ducatiwannabe (1275) 2009-06-29 00:33:14 2 0 2
Duzoe (1254) 2008-05-06 22:58:00 0 2 2
gravyman (815) 2008-05-15 00:39:37 2 0 2
Keke Jaakko (808) 2009-11-16 00:12:20 2 0 2
klavier (1402) 2009-12-09 22:37:55 0 2 2
llrr (1183) 2009-10-22 04:35:54 2 0 2
Morfeusz_pl (1264) 2009-01-16 17:45:23 2 0 2
on call (1119) 2008-12-14 04:26:59 0 2 2
osta (1159) 2009-11-20 23:47:53 2 0 2
PrangstA | ChillA (1033) 2008-05-11 22:19:11 0 2 2
sn0w_m0nkey (1155) 2012-09-27 00:49:51 1 1 2
Starski (1435) 2009-07-11 20:54:27 0 2 2
surftank (789) 2008-12-09 04:16:23 2 0 2
The White Mage (1247) 2013-08-13 03:08:25 0 2 2
zongo (1030) 2008-05-27 18:49:30 2 0 2
ashvala (765) 2009-09-18 15:59:02 1 0 1
benji 11 (1276) 2008-05-18 22:39:22 0 1 1
Carnage (1459) 2009-05-06 15:51:06 0 1 1
Chestal (1159) 2009-12-12 23:10:29 1 0 1
Fnord (850) 2008-10-21 06:22:51 1 0 1
gilly (1548) 2008-03-30 18:48:57 0 1 1
grysek (1138) 2011-05-14 21:41:00 1 0 1
honeytank (841) 2010-07-03 16:17:24 1 0 1
Joss (952) 2008-12-09 06:13:39 0 1 1
krisfeidt (1286) 2009-04-15 20:33:11 1 0 1
Lee (929) 2008-12-04 03:00:09 1 0 1
Marines (892) 2008-09-03 00:42:04 1 0 1
Monster (1217) 2008-11-21 22:57:16 1 0 1
morning glory (1373) 2011-11-17 06:26:16 0 1 1
mortification (1244) 2009-04-15 20:27:08 1 0 1
Odysseus (1146) 2008-09-03 01:10:10 1 0 1
Pizzahead (831) 2008-12-04 03:08:15 1 0 1
razer (816) 2009-06-26 21:02:50 1 0 1
Snake12534 (605) 2012-01-05 00:33:02 1 0 1
Tane (1275) 2010-06-10 17:07:43 1 0 1
Wayney (1278) 2007-11-27 22:27:06 0 1 1
Zac (1487) 2010-08-08 05:03:24 0 1 1
_lmnop (1081) 2008-12-19 22:05:16 1 0 1
_Robo_ (792) 2013-08-07 19:29:29 1 0 1