Player profile: boss
| ZELO: | 907 |
|---|---|
| Played matches (official): | 5 |
| Won: | 0 (0%) |
| Lost: | 5 (100%) |
| First official match: | 2004-08-06 00:10:48 UTC |
| Last official match: | 2004-08-31 00:16:51 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 5 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2004-08-31 00:16:51 | wizard | - | boss | 10-4 | --- | classic | official | --- |
| 2004-08-06 00:10:51 | birdie | - | boss | 10-2 | --- | classic | official | --- |
| 2004-08-06 00:10:50 | birdie | - | boss | 10-1 | --- | classic | official | --- |
| 2004-08-06 00:10:49 | Havoc | - | boss | 10-4 | --- | classic | official | --- |
| 2004-08-06 00:10:48 | Havoc | - | boss | 10-2 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| birdie (1338) | 2004-08-06 00:10:51 | 0 | 2 | 2 |
| Havoc (1079) | 2004-08-06 00:10:49 | 0 | 2 | 2 |
| wizard (1488) | 2004-08-31 00:16:51 | 0 | 1 | 1 |

