Player profile: stahlsau
| ZELO: | 981 |
|---|---|
| Played matches (official): | 10 |
| Won: | 5 (50%) |
| Lost: | 5 (50%) |
| First official match: | 2005-10-18 00:59:54 UTC |
| Last official match: | 2006-03-31 01:27:28 UTC |
| Status: | inactive |
| Aliases: | --- |
| Contact player: | official BZFlag forum profile |
Last 10 matches (official)
| Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Server |
|---|---|---|---|---|---|---|---|---|
| 2006-03-31 01:27:28 | gilly | - | stahlsau | 10-8 | --- | classic | official | --- |
| 2005-10-26 01:00:26 | Matrixe | - | stahlsau | 10-7 | --- | classic | official | --- |
| 2005-10-26 01:00:25 | Matrixe | - | stahlsau | 10-4 | --- | classic | official | --- |
| 2005-10-26 01:00:24 | Matrixe | - | stahlsau | 10-1 | --- | classic | official | --- |
| 2005-10-21 01:00:02 | stahlsau | - | Upsetter | 10-7 | --- | classic | official | --- |
| 2005-10-21 01:00:01 | stahlsau | - | Upsetter | 10-8 | --- | classic | official | --- |
| 2005-10-18 00:59:57 | stahlsau | - | Upsetter | 10-6 | --- | classic | official | --- |
| 2005-10-18 00:59:56 | stahlsau | - | Upsetter | 10-8 | --- | classic | official | --- |
| 2005-10-18 00:59:55 | Upsetter | - | stahlsau | 10-6 | --- | classic | official | --- |
| 2005-10-18 00:59:54 | stahlsau | - | Upsetter | 10-6 | --- | classic | official | --- |
Opponent summary (registered)
Sorted by #matches
| Opponent | Last match | Victories | Defeats | Total |
|---|---|---|---|---|
| Upsetter (980) | 2005-10-21 01:00:02 | 5 | 1 | 6 |
| Matrixe (1138) | 2005-10-26 01:00:26 | 0 | 3 | 3 |
| gilly (1548) | 2006-03-31 01:27:28 | 0 | 1 | 1 |

