Filtered official 1vs1 matches
| # | Date | Match winner | vs | The other one :o) | Score | Duration | Style | Type | Source | Server |
|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 2009-12-18 16:53:47 | red-der | - | Hekate | 10-3 | 3min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 102 | 2009-12-18 16:49:27 | red-der | - | Hekate | 10-7 | 6min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 101 | 2009-12-18 16:42:00 | red-der | - | Hekate | 10-7 | 9min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 100 | 2009-12-18 16:23:59 | red-der | - | Hekate | 10-5 | 5min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 99 | 2009-09-19 13:25:10 | red-der | - | Hekate | 10-7 | 7min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 98 | 2009-09-17 19:49:51 | red-der | - | Hekate | 10-3 | 6min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 97 | 2009-09-17 19:38:05 | red-der | - | Hekate | 10-4 | 7min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 96 | 2009-09-17 19:29:42 | red-der | - | Hekate | 10-7 | 5min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 95 | 2009-09-15 18:17:05 | red-der | - | Hekate | 10-4 | 6min 38sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 94 | 2009-09-15 18:09:49 | red-der | - | Hekate | 10-6 | 5min 49sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 93 | 2009-09-07 17:21:15 | red-der | - | Hekate | 10-4 | 3min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 92 | 2009-09-07 17:14:20 | red-der | - | Hekate | 10-2 | 4min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 91 | 2009-09-07 17:07:40 | red-der | - | Hekate | 10-4 | 6min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 90 | 2009-09-07 16:59:54 | red-der | - | Hekate | 10-4 | 4min 55sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 89 | 2009-09-07 16:54:11 | red-der | - | Hekate | 10-3 | 5min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 88 | 2009-07-30 20:32:51 | red-der | - | Hekate | 10-8 | 3min 56sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 87 | 2009-07-30 20:28:34 | red-der | - | Hekate | 10-8 | 6min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 86 | 2009-07-30 16:33:06 | red-der | - | Hekate | 10-6 | 9min 24sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 85 | 2009-07-29 20:59:50 | Hekate | - | red-der | 10-9 | 12min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 84 | 2009-07-29 20:46:31 | red-der | - | Hekate | 10-8 | 7min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 83 | 2009-07-29 20:38:47 | red-der | - | Hekate | 10-8 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 82 | 2009-07-29 20:32:30 | red-der | - | Hekate | 10-6 | 4min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 81 | 2009-07-29 20:27:13 | red-der | - | Hekate | 10-4 | 5min 32sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 80 | 2009-07-29 20:20:44 | red-der | - | Hekate | 10-3 | 4min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 79 | 2009-07-29 20:15:36 | red-der | - | Hekate | 10-6 | 6min 52sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 78 | 2009-07-29 20:08:10 | red-der | - | Hekate | 10-7 | 6min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 77 | 2009-07-29 20:00:45 | red-der | - | Hekate | 10-9 | 7min 15sec | classic | official | plug-in | 1vs1.pimpi.org:5162 |
| 76 | 2009-07-20 18:09:04 | red-der | - | Hekate | 10-6 | 5min 19sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 75 | 2009-07-20 18:03:15 | red-der | - | Hekate | 10-3 | 4min 13sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 74 | 2009-07-20 17:58:42 | red-der | - | Hekate | 10-3 | 6min 34sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 73 | 2009-07-18 13:12:17 | red-der | - | Hekate | 10-1 | 4min 39sec | hix | official | plug-in | 1vs1.catay.be:5158 |
| 72 | 2009-07-17 16:51:45 | red-der | - | Hekate | 10-7 | 5min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 71 | 2009-07-17 16:44:59 | red-der | - | Hekate | 10-4 | 4min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 70 | 2009-07-14 20:13:51 | red-der | - | Hekate | 10-7 | 5min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 69 | 2009-07-14 20:07:12 | red-der | - | Hekate | 10-6 | 4min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 68 | 2009-07-14 20:01:57 | red-der | - | Hekate | 10-4 | 5min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 67 | 2009-05-27 20:43:24 | red-der | - | Hekate | 10-2 | 3min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 66 | 2009-04-25 22:49:00 | red-der | - | Hekate | 10-5 | 6min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 65 | 2009-04-25 22:42:06 | red-der | - | Hekate | 10-7 | 3min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 64 | 2009-04-25 22:36:45 | red-der | - | Hekate | 10-5 | 3min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 63 | 2009-04-25 22:25:46 | red-der | - | Hekate | 10-9 | 8min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 62 | 2009-04-25 22:17:20 | red-der | - | Hekate | 10-6 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 61 | 2009-04-25 21:43:03 | red-der | - | Hekate | 10-5 | 4min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 60 | 2009-04-25 21:38:20 | red-der | - | Hekate | 10-7 | 3min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 59 | 2009-04-25 21:34:13 | red-der | - | Hekate | 10-5 | 3min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 58 | 2009-04-24 20:43:09 | red-der | - | Hekate | 10-6 | 5min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 57 | 2009-04-24 20:36:41 | red-der | - | Hekate | 10-3 | 5min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 56 | 2009-04-22 14:49:30 | red-der | - | Hekate | 10-0 | 2min 36sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 55 | 2009-04-22 14:46:32 | red-der | - | Hekate | 10-6 | 3min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 54 | 2009-04-22 14:42:53 | red-der | - | Hekate | 10-2 | 2min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 53 | 2009-04-22 14:39:16 | red-der | - | Hekate | 10-3 | 4min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 52 | 2009-04-22 14:18:11 | red-der | - | Hekate | 10-6 | 4min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 51 | 2009-04-22 14:13:43 | red-der | - | Hekate | 10-3 | 3min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 50 | 2009-04-18 21:46:31 | red-der | - | Hekate | 10-8 | 6min 41sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 49 | 2009-04-13 21:18:20 | red-der | - | Hekate | 10-2 | 4min 02sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 48 | 2009-04-12 22:15:25 | red-der | - | Hekate | 10-8 | 7min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 47 | 2009-04-12 20:34:38 | red-der | - | Hekate | 10-5 | 3min 59sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 46 | 2009-04-12 14:02:10 | red-der | - | Hekate | 10-3 | 3min 34sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 45 | 2009-04-12 13:52:42 | red-der | - | Hekate | 10-3 | 3min 53sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 44 | 2009-04-09 15:05:31 | red-der | - | Hekate | 10-7 | 7min 13sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 43 | 2009-04-09 14:04:49 | red-der | - | Hekate | 10-9 | 5min 42sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 42 | 2009-04-07 14:14:57 | red-der | - | Hekate | 10-1 | 3min 11sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 41 | 2009-04-07 14:01:12 | red-der | - | Hekate | 10-5 | 3min 58sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 40 | 2009-04-06 21:27:34 | red-der | - | Hekate | 10-7 | 3min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 39 | 2009-03-31 21:01:22 | red-der | - | Hekate | 10-2 | 3min 17sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 38 | 2009-03-20 22:31:54 | Hekate | - | red-der | 10-9 | 7min 44sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 37 | 2009-03-20 22:16:55 | red-der | - | Hekate | 10-5 | 5min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 36 | 2009-03-19 22:25:36 | red-der | - | Hekate | 10-7 | 13min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 35 | 2009-03-19 21:50:32 | red-der | - | Hekate | 10-7 | 6min 14sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 34 | 2009-03-19 21:37:45 | red-der | - | Hekate | 10-7 | 6min 30sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 33 | 2009-03-18 21:21:37 | red-der | - | Hekate | 10-6 | 4min 04sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 32 | 2009-03-18 20:29:02 | red-der | - | Hekate | 10-6 | 5min 20sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 31 | 2009-03-15 22:33:58 | red-der | - | Hekate | 10-8 | 5min 28sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 30 | 2009-03-15 21:48:35 | red-der | - | Hekate | 10-9 | 7min 05sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 29 | 2009-03-15 21:32:10 | red-der | - | Hekate | 10-8 | 7min 16sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 28 | 2009-03-13 16:21:18 | red-der | - | Hekate | 10-2 | 4min 23sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 27 | 2009-03-12 22:12:37 | red-der | - | Hekate | 10-8 | 5min 29sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 26 | 2009-03-12 21:53:43 | red-der | - | Hekate | 10-8 | 5min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 25 | 2009-03-12 16:29:27 | red-der | - | Hekate | 10-8 | 5min 54sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 24 | 2009-03-10 19:20:12 | red-der | - | Hekate | 10-5 | 4min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 23 | 2009-03-10 19:14:36 | red-der | - | Hekate | 10-6 | 4min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 22 | 2009-03-09 21:17:43 | red-der | - | Hekate | 10-1 | 4min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 21 | 2009-03-09 21:09:38 | red-der | - | Hekate | 10-8 | 5min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 20 | 2009-03-09 21:03:15 | red-der | - | Hekate | 10-5 | 4min 21sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 19 | 2009-03-09 20:57:53 | Hekate | - | red-der | 10-9 | 5min 50sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 18 | 2009-03-09 20:50:48 | red-der | - | Hekate | 10-7 | 8min 03sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 17 | 2009-03-09 20:41:55 | red-der | - | Hekate | 10-4 | 4min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 16 | 2009-03-09 20:35:24 | Hekate | - | red-der | 10-5 | 5min 40sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 15 | 2009-03-06 19:22:03 | red-der | - | Hekate | 10-9 | 12min 19sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 14 | 2009-03-06 19:08:26 | red-der | - | Hekate | 10-9 | 7min 39sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 13 | 2009-03-06 16:15:45 | Hekate | - | red-der | 10-9 | 7min 18sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 12 | 2009-03-06 16:05:56 | red-der | - | Hekate | 10-9 | 8min 06sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 11 | 2009-03-05 23:13:30 | red-der | - | Hekate | 10-9 | 5min 38sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 10 | 2009-03-05 22:58:28 | red-der | - | Hekate | 10-9 | 7min 45sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 9 | 2009-03-05 22:16:15 | red-der | - | Hekate | 10-8 | 6min 12sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 8 | 2009-03-04 22:14:07 | red-der | - | Hekate | 10-6 | 10min 27sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 7 | 2009-03-04 22:02:12 | red-der | - | Hekate | 10-7 | 6min 51sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 6 | 2009-03-04 21:54:05 | red-der | - | Hekate | 10-9 | 6min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 5 | 2009-03-01 23:05:35 | red-der | - | Hekate | 10-7 | 4min 37sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 4 | 2009-03-01 22:50:42 | Hekate | - | red-der | 10-7 | 7min 31sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 3 | 2009-03-01 22:24:41 | red-der | - | Hekate | 10-5 | 4min 43sec | classic | official | plug-in | 1vs1.pimpi.org:5160 |
| 2 | 2009-03-01 17:48:24 | red-der | - | Hekate | 10-8 | 4min 22sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
| 1 | 2009-03-01 17:39:06 | red-der | - | Hekate | 10-7 | 6min 35sec | classic | official | plug-in | 1vs1.pimpi.org:5155 |
Go to page: 1

